
| Image | DMM name | Display | uA | mA | A | Temp. | Freq. | True RMS | Average | Led test | Dual display | Interface | Safety | Notes | Type | Price | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTMeter BT-570C-APP | ![]() | ![]() | ![]() | Bluetooth | ![]() | ![]() | ![]() | 2019 | |||||||||
| Aneng V8 | 8000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2019 | ||||
| Aneng V7 | 6000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2019 | |||||
| Owon B41T+ | 22500 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2019 | |||||
| Kyoritsu KEW1030 | 4000 | ![]() | ![]() | ![]() | ![]() | 2019 | |||||||||||
| Mastech MS2108A | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2019 | |||||||||
| Hioki 3246-60 Card HiTester | 4200 | ![]() | ![]() | ![]() | 2019 | ||||||||||||
| Eone ET201 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2019 | |||||||
| UNI-T UT191T | 6200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2019 | |||||
| BSide ADM20 | 6200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | USB | ![]() | ![]() | ![]() | 2019 | ||||
| Owon B35T | 6000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bluetooth | ![]() | ![]() | ![]() | 2018 | |||||
| Sanwa PS8a | 4000 | ![]() | ![]() | ![]() | 2018 | ||||||||||||
| HoldPeak HP-770D | 42000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2018 | |||||
| Mustool MT8206 | 3950 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2018 | |||||||||
| Hioki 3244-60 Card HiTester | 4200 | ![]() | ![]() | ![]() | ![]() | 2018 | |||||||||||
| UNI-T UT61E | 22000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | RS232 | ![]() | ![]() | ![]() | 2018 | |||||
| UNI-T UT139S | 6200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2018 | |||||
| Aneng Q1 | 10000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2018 | |||||
| HoldPeak HP-770C | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Inductance | ![]() | ![]() | 2018 | |||||
| VC105 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2018 | |||||||||
| Sanwa PM3 | 4000 | ![]() | ![]() | ![]() | ![]() | 2018 | |||||||||||
| Aneng AN870 | 20000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2018 | |||||
| Peakmeter MS8229 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Environment | ![]() | ![]() | 2018 | ||||||
| Brymen BM27s | 6300 | ![]() | ![]() | ![]() | ![]() | ![]() | 2018 | ||||||||||
| 5 in 1 (VA19) | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | Environment | ![]() | ![]() | 2018 | |||||||
| Peakmeter MS8248S | 6000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2017 | |||||||||
| Zeast 282 | 20000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2017 | ||||
| Mastech MS8229 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Environment | ![]() | ![]() | 2017 | |||||
| Southwire 16040T | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | Bluetooth | ![]() | ![]() | ![]() | 2017 | ||||||
| Amprobe AM-510-EUR | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2017 | ||||||||
| UNI-T UT139C | 6200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2017 |
No safety, there is no fuses, missing PTC. This is only for low voltage and low current usage.
Glass or small fuse, a PTC. This can be used on mains voltage occasionally as long as there is a good fuse (Below 16A) before.
Ceramic fuses rated for marked voltage, PTC's and MOV or GDT, input are rated for at least 250VAC on ohm/capacity ranges. These meters will usual be fine for mains voltage, but may not be good enough for measuring on high current circuits (i.e. Industrial/distribution).
Pen shaped meter with one build-in probe and one probe lead.
Meter is a pocket meter, this means it is small and include a way to store the probes.
Small meter, it is less than 140mm long
Medium meter, it is between 140 and 170mm long
Large meter, it is between 170 and 200mm long
Very large meter, it is above 200mm long
Meter is clamp meter, i.e. designed clamp around the wire to measure current.
Meter is designed to stand on the bench
Below $15
Below $30
Below $70
Below $150
Below $300
Above $300
means feature fully supported.
means feature partial supported.