Image | Charger name | USB ports | Port current | PD 9V current | PD 12V current | PD 15V current | PD 20V current | Total current | Standard | Overload protection | Noise | Min input voltage | Max input voltage | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essager QC+PD Car charger FQC23 | 2 | 2.4 | 3 | 2.5 | 2 | 1.5 | 5 | QC+ Auto + PD | 8/106 | 6 | 24 | 2019 | ||||
Ravpower Car Charger Super-C 24W RP-PC022 | 2 | 3 | 2 | 2 | 4.8 | Auto + PD | 11/179 | 6 | 24 | 2019 | ||||||
Baseus Car Charger QC PD 30W BS-C15C | 2 | 3 | 3 | 2.5 | 2 | 1.5 | 4 | PD + QC3 + Auto | 8/149 | 6 | 24 | 2019 | ||||
YZXStudio fast car charger 127W ZC916 | 3 | 3 | 3 | 3 | 3 | 5 | 4.8 | PD + QC3 + Auto | 16/227 | 8 | 32 | 2019 | ||||
ESR USB-C PD 45W car charger ASCC54-P27W12+Q3 | 2 | 3 | 3 | 2.25 | 6 | Auto + QC + PD | 10/209 | 6.5 | 24 | 2018 | ||||||
Urant USB-C PD 45W car | 2 | 2.4 | 2.39 | 2.31 | 2.07 | 2.07 | 4.5 | PD + QC + Auto | 116/595 | 7 | 24 | 2018 | ||||
Hoco 2x18W PD car Z20A | 2 | 2.4 | 2.15 | 1.51 | 4.8 | PD + QC + Auto | 19/230 | 7 | 24 | 2018 | ||||||
Yojock USB-C PD 48W car charger S-SC-066 | 2 | 3 | 3 | 2.5 | 6 | PD + QC + Auto | 6/156 | 6 | 24 | 2018 |
Bad, this means completey hopeless. | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, this may mean some good extra function. | |
Something is good, something not, check the review | |
No rating |