Image | Charger name | USB ports | Port current | Total current | Standard | Overload protection | Noise | Min input voltage | Max input voltage | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3A USB socket for 12V and 24V | 1 | 3 | 3 | QC3 + Auto | 40/280 | 9.5 | 24 | V & A Display + WiFi | 2020 | |||
Essager QC+PD Car charger FQC23 | 2 | 2.4 | 5 | QC+ Auto + PD | 8/106 | 6 | 24 | 2019 | ||||
Baseus Car Charger QC 30W BS-C15Q | 2 | 3 | 5 | QC3 + Auto | 18/168 | 6 | 24 | 2019 | ||||
Baseus Car Charger QC PD 30W BS-C15C | 2 | 3 | 4 | PD + QC3 + Auto | 8/149 | 6 | 24 | 2019 | ||||
YZXStudio fast car charger 127W ZC916 | 3 | 3 | 4.8 | PD + QC3 + Auto | 16/227 | 8 | 32 | 2019 | ||||
YZXStudio QC-12in1 | 1 | 3 | 3 | QC + Auto | 10/82 | 10 | 12 | 2019 | ||||
Voltbot | 4 | 2.7 | 10.8 | QC + Auto | 20/882 | 12 | 16 | V & A Display + WiFi | 2019 | |||
3-Port USB 4.2A Car Charger with QC | 3 | 3 | 5.4 | QC + Auto + DCP | 68/375 | 6.8 | 24 | V Display | 2019 | |||
Smart USB charger with DC input | 4 | 2.4 | 7 | QC + Auto | 125/600 | 5.5 | 36 | V & A Display | 2019 | |||
USB Car charger with QC3.0 SY-681 | 2 | 3 | 3 | QC + DCP | 90/428 | 6.5 | 24 | 2019 | ||||
UGreen Car Charger QC CD114 | 2 | 3 | 5.4 | Auto + QC3 | 34/139 | 6 | 24 | 2019 | ||||
ISDT UC1 | 1 | 2 | 2 | QC3 + Auto | 186/803 | 7.2 | 26.1 | Battery protection | 2019 | |||
Cabletime Dual QC car charger QK505 | 2 | 3.6 | 6 | Auto + QC | 31/161 | 6 | 24 | 2019 | ||||
ESR USB-C PD 45W car charger ASCC54-P27W12+Q3 | 2 | 3 | 6 | Auto + QC + PD | 10/209 | 6.5 | 24 | 2018 | ||||
Baseus Smart Car Charger 2xQC 36W BSC-C15K | 2 | 2.4 | 4.8 | Auto + QC | 40/239 | 5.5 | 24 | Dual QC | 2018 | |||
Urant USB-C PD 45W car | 2 | 2.4 | 4.5 | PD + QC + Auto | 116/595 | 7 | 24 | 2018 | ||||
Hoco 2x18W PD car Z20A | 2 | 2.4 | 4.8 | PD + QC + Auto | 19/230 | 7 | 24 | 2018 | ||||
Yojock USB-C PD 48W car charger S-SC-066 | 2 | 3 | 6 | PD + QC + Auto | 6/156 | 6 | 24 | 2018 | ||||
Tronsmart 4 port car charger QC TS-CC4PC | 4 | 2.4 | 9.2 | QC + Auto | 7/152 | 7.5 | 24 | 2016 |
Bad, this means completey hopeless. | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, this may mean some good extra function. | |
Something is good, something not, check the review | |
No rating |