Image | Charger name | USB ports | Port current | Total current | Standard | Overload protection | Noise | Min input voltage | Max input voltage | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3A USB socket for 12V and 24V | 1 | 3 | 3 | QC3 + Auto | 40/280 | 9.5 | 24 | V & A Display + WiFi | 2020 | |||
Xiaomi Dual USB car charger CZCDQ01ZM | 2 | 2.4 | 3.6 | Auto | 20/154 | 7 | 24 | 2019 | ||||
Essager QC+PD Car charger FQC23 | 2 | 2.4 | 5 | QC+ Auto + PD | 8/106 | 6 | 24 | 2019 | ||||
Ravpower Car Charger Super-C 24W RP-PC022 | 2 | 3 | 4.8 | Auto + PD | 11/179 | 6 | 24 | 2019 | ||||
Baseus Car Charger QC 30W BS-C15Q | 2 | 3 | 5 | QC3 + Auto | 18/168 | 6 | 24 | 2019 | ||||
Baseus Car Charger QC PD 30W BS-C15C | 2 | 3 | 4 | PD + QC3 + Auto | 8/149 | 6 | 24 | 2019 | ||||
Sony Fast Charge Car Charger 4.8A CP-CADM2 B | 2 | 2.4 | 4.8 | Apple 2.4A | 7/88 | 7 | 24 | 2019 | ||||
YZXStudio QC-12in1 | 1 | 3 | 3 | QC + Auto | 10/82 | 10 | 12 | 2019 | ||||
USB Car charger with QC3.0 SY-681 | 2 | 3 | 3 | QC + DCP | 90/428 | 6.5 | 24 | 2019 | ||||
UGreen Car Charger QC CD114 | 2 | 3 | 5.4 | Auto + QC3 | 34/139 | 6 | 24 | 2019 | ||||
Car charger 5V-3.1A Dual USB | 2 | 2.4 | 3.1 | DCP | 22/221 | 7 | 24 | V & A Display | 2019 | |||
Cabletime Dual QC car charger QK505 | 2 | 3.6 | 6 | Auto + QC | 31/161 | 6 | 24 | 2019 | ||||
Roidmi Smart Car Charger 3S BFQ04RM | 2 | 2.4 | 3.4 | Auto | 6/67 | 7 | 24 | Bluetooth + FM | 2018 | |||
ESR USB-C PD 45W car charger ASCC54-P27W12+Q3 | 2 | 3 | 6 | Auto + QC + PD | 10/209 | 6.5 | 24 | 2018 | ||||
Baseus Smart Car Charger 2xQC 36W BSC-C15K | 2 | 2.4 | 4.8 | Auto + QC | 40/239 | 5.5 | 24 | Dual QC | 2018 | |||
Koyot Dual car charger 2.4A | 2 | 2.4 | 2.4 | Apple 2.1A + DCP + Samsung | 68/269 | 7 | 24 | 2018 | ||||
Baseus Dual car charger C8-K | 2 | 2.4 | 3.1 | Auto | 30/152 | 7 | 24 | 2018 | ||||
Urant USB-C PD 45W car | 2 | 2.4 | 4.5 | PD + QC + Auto | 116/595 | 7 | 24 | 2018 | ||||
Hoco 2x18W PD car Z20A | 2 | 2.4 | 4.8 | PD + QC + Auto | 19/230 | 7 | 24 | 2018 | ||||
Yojock USB-C PD 48W car charger S-SC-066 | 2 | 3 | 6 | PD + QC + Auto | 6/156 | 6 | 24 | 2018 | ||||
Tronsmart C24 Dual USB compact car charger | 2 | 2.4 | 4.8 | Auto | 74/247 | 6 | 24 | 2017 | ||||
Aukey Dual usb Car Charger CC-S5 | 2 | 2.4 | 4.8 | Auto | 26/88 | 7 | 24 | 2017 | ||||
Ansmann 2.4A High Speed USB car charger 1000-0014 | 1 | 2.4 | 2.4 | Auto | 22/118 | 9 | 24 | 2017 | ||||
Chuwi Ublue dual usb car charger C-100 | 2 | 2.4 | 3.4 | Auto | 5/142 | 7.5 | 24 | 2017 | ||||
Blitzwolf USB-C and QC2 car charger BW-C7 | 2 | 2.4 | 5 | Auto + USB-C | 57/220 | 7 | 18 | 2016 | ||||
Nonda ZUS, dual car usb charger and locator | 2 | 2.4 | 4.8 | Auto | 84/296 | 8 | 24 | Locator + Bluetooth | 2016 | |||
Blitzwolf 2 port car charger BW-C4 | 2 | 2.4 | 2.4 | Auto | 45/180 | 8 | 18 | 2016 | ||||
Blitzwolf USB-C car charger BW-C3 | 2 | 2.4 | 5.4 | Auto + USB-C | 38/225 | 6 | 18 | 2016 | ||||
Aukey USB Turbo charger CC-T1 | 2 | 2.4 | 5.4 | Auto | 140/441 | 7 | 24 | 2015 |
Bad, this means completey hopeless. | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, this may mean some good extra function. | |
Something is good, something not, check the review | |
No rating |