Image | Charger name | USB ports | Port current | PD 9V current | PD 12V current | PD 15V current | PD 20V current | Total current | Standard | Noise | Extra | Mains input | Safety | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseus Speed PPS Quick Charger USB+Type C 30W BS-EU905 | 2 | 3 | 3 | 2.5 | 2 | 1.5 | 3 | PD + QC3 + Auto | 27/216 | Plugable | 2020 | |||
Kuulaa PD+QC 36W KL-CD06 | 2 | 3 | 1.8 | 1.2 | 6 | PD + QC3 + Auto | 79/1306 | Plugable | 2020 | |||||
Xiaomi Mi 65W USB-C charger CDQ07ZM | 1 | 3.25 | 3 | 3 | 3 | 3.25 | 3.25 | PD + QC3 + DCP | 33/414 | Plugable | 2019 | |||
BlitzWolf 30W PD charger BW-S11 | 2 | 3 | 2 | 1.5 | 5.4 | DCP + Samsung + PD + QC | 149/965 | Plugable | 2019 | |||||
USB-C PD 45W FA-045WPD | 1 | 3 | 3 | 3 | 3 | 2.25 | 3 | PD + QC3 + DCP | 19/378 | Plugable | 2019 | |||
Power Falcon 45W PS300E-ACT-10 UK | 2 | 3 | 3 | 3 | 3 | 2.25 | 5.1 | Auto + PD | 43/428 | Plugable | 2019 | |||
Tanggood USB Type C Charger 25W PD 3.0 APSPD025WE-G | 1 | 3 | 3 | 2.5 | 2 | 1.5 | 3 | PD | 48/520 | Plugable | 2019 | |||
Yojock USC-C PD 60W charger S-TR-140 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | PD + QC3 + Auto | 89/1447 | Plugable | 2019 | |||
Coosa 4 Port USB Type C PD 72 W Charger PDS75-4UT01 | 4 | 3 | 3 | 3 | 3 | 3 | 5.4 | PD + Auto | 23/342 | Loose cable | 2018 | |||
Choetech USB-C Desktop charger 72W PD72-1C3U | 4 | 3 | 3 | 3 | 3 | 3 | 6.4 | PD + Auto | 35/292 | Loose cable | 2018 | |||
Xiaomi Mi 45W USB-C charger CDQ02ZM | 1 | 3 | 3 | 3 | 3 | 2.25 | 3 | PD + QC3 | 29/220 | Plugable | 2018 | |||
UGreen USB-C PD 30W CD127 | 1 | 3 | 3 | 2.5 | 2 | 1.5 | 3 | DCP + QC3 + PD | 77/644 | Plugable | 2018 | |||
Xiaomi Mi 60W Fast+QC+PD usb charger CDQ06ZM | 6 | 3 | 2 | 1.5 | 10.8 | QC + PD + Auto | 20/140 | Loose cable | 2018 | |||||
Apple 61W USB-C Power Adapter A1718 | 1 | 2.4 | 3 | 3 | 2.4 | PD | 15/181 | Plugable | 2018 | |||||
BlitzWolf 30W PD usb charger BW-S10 | 1 | 3 | 3 | 2.5 | 2 | 1.5 | 3 | PD + QC3 + DCP | 25/307 | Plugable | 2018 |
The isolation fails at 2830 volt, non safety capacitor or very low distances | |
The isolation fails at 4242 volt | |
Isolation distance a bit low, but it did not fail safety tests | |
There is no failed safety checks in my test and inspection | |
I have seen a passed safety test report (This happens very seldom) |