Image | Charger name | USB ports | Port current | Total current | Standard | Noise | Extra | Mains input | Safety | Year |
---|---|---|---|---|---|---|---|---|---|---|
Baseus Speed PPS Quick Charger USB+Type C 30W BS-EU905 | 2 | 3 | 3 | PD + QC3 + Auto | 27/216 | Plugable | 2020 | |||
Kuulaa PD+QC 36W KL-CD06 | 2 | 3 | 6 | PD + QC3 + Auto | 79/1306 | Plugable | 2020 | |||
4 port QC3 USB charger SLS-B07 | 4 | 2.5 | 4 | QC3 + Auto | 253/1541 | Plugable | 2020 | |||
5V 500mA USB charger US plug | 1 | 0.5 | 0.5 | Apple 1A | 40/392 | Plugable | 2020 | |||
BlitzWolf 30W QC3 4 port USB Charger BW-PL5 | 4 | 2.4 | 5.4 | QC3 + Auto | 31/825 | Plugable | 2020 | |||
Flowme 2 port with LED display HKL-USB36 | 2 | 2.2 | 2.2 | Auto | 15/163 | V & A Display + WiFi | Plugable | 2020 | ||
Samsung 1 port EP-TA20EWE | 1 | 2 | 2 | QC2 -9V | 25/635 | Plugable | 2020 | |||
Qihang QC3.0 Quick Charger Z05 | 1 | 3 | 3 | Auto + QC3 | 197/1553 | Plugable | 2020 | |||
Qihang Fast Charger QH-Z03 UK | 1 | 3 | 3 | Auto + QC3 | 49/1165 | Plugable | 2020 | |||
UK Charger 5V 2A JHD-AP012B-05200AB | 1 | 2 | 2 | DCP | 7/145 | Plugable | 2020 | |||
CinkeyPro 5V 4 port 4A | 4 | 2.1 | 3 | DCP + Apple 2.1A + Samsung | 51/322 | Plugable | 2020 | |||
BlitzWolf 36W Quickcharger BW-PL3 | 2 | 3 | 6 | QC3 + Auto | 72/1738 | Plugable | 2020 | |||
Sony USB charger 5V 1500mA EP880 | 1 | 1.5 | 1.5 | DCP | 137/406 | Plugable | 2019 | |||
Orico 3-port Mobile Phone Charger WHC-3U | 3 | 2.4 | 3 | Auto | 22/362 | Plugable | 2019 | |||
USB Charger QC3 4 port charger KeKe-QC-04 | 4 | 3 | 5 | QC3 + Auto + DCP | 71/1913 | Plugable | 2019 | |||
Xiaomi Mi 65W USB-C charger CDQ07ZM | 1 | 3.25 | 3.25 | PD + QC3 + DCP | 33/414 | Plugable | 2019 | |||
Orico 4 port desktop charger DCV-4U | 4 | 2.4 | 4 | Auto | 21/481 | Plugable | 2019 | |||
BlitzWolf 30W PD charger BW-S11 | 2 | 3 | 5.4 | DCP + Samsung + PD + QC | 149/965 | Plugable | 2019 | |||
Dual USB Charger 2.1 | 2 | 2.1 | 2.1 | Samsung | 127/1438 | Plugable | 2019 | |||
Papalook QC3 charger QC308 | 1 | 3 | 3 | QC3 + DCP | 20/262 | Plugable | 2019 | |||
UGreen QC3 charger 36W CD161 | 2 | 3 | 6 | QC3 + Auto | 6/147 | Plugable | 2019 | |||
iSee mini USB 5V 2.5A (Haier) | 1 | 2.5 | 2.5 | DCP | / | Plugable | 2019 | |||
USB-C PD 45W FA-045WPD | 1 | 3 | 3 | PD + QC3 + DCP | 19/378 | Plugable | 2019 | |||
Xtar 18W Wall Adapter DBS15Q | 1 | 3 | 3 | QC3 + Auto | 84/732 | Plugable | 2019 | |||
Ugreen 3xUSB 3.1A 15.5W ED013 | 3 | 2.4 | 3 | DCP + Apple 2.4A | 18/331 | Plugable | 2019 | |||
EU PLUG Wall Charger Dual USB ZYBB-1516 | 2 | 2.1 | 2.5 | DCP + Apple 1A | 227/2900 | Plugable | 2019 | |||
Flowme QC3 USB charger JYX-218-QC | 1 | 3 | 3 | QC3 + Auto | 58/454 | Plugable | 2019 | |||
Orico 2A USB charger WHA-1U-10W | 1 | 2 | 2 | DCP | 60/485 | Plugable | 2019 | |||
Rock QC 3.0 30W 3 USB charger | 3 | 1 | 3 | DCP + QC + Auto | 136/1138 | V & A Display + WiFi | Plugable | 2019 | ||
Direct Charging DC 5V 1A USB Charger Y G004 | 1 | 0.8 | 0.8 | DCP | 157/1293 | Plugable | 2019 | |||
UK Plug style USB charger 1A AR1000 | 1 | 0.7 | 0.7 | DCP | 126/1116 | Plugable | 2019 | |||
Travel Dual USB 2.1A Charger | 2 | 2.1 | 2.3 | Apple 2.1A | 167/1297 | Plugable | 2019 | |||
Samsung USB 5V 0.7A ETA0U10EBE | 1 | 0.7 | 0.7 | DCP | 30/358 | Plugable | 2019 | |||
Powstro USB+PD 4A PD-01 | 2 | 2.4 | 5.4 | DCP + Auto | 117/1750 | Plugable | 2019 | |||
Ikea Lörby USB 5V 3.4A 303.877.07 | 3 | 2.4 | 3.4 | Auto | 17/174 | Small outlet | Plugable | 2019 | ||
USB Wall charger 5V 2.1A US ZYBB-1516 | 2 | 1.7 | 1.7 | Samsung + Apple 1A | 193/1825 | Plugable | 2019 | |||
newCARPRIE 5V 2A 3 port usb charger EP-TA20JWE | 3 | 2 | 2 | DCP + Apple 2.1A | 247/1027 | Plugable | 2019 | |||
QC3 charger 19.2W BK 319 | 1 | 2.5 | 2.5 | Auto + QC3 | 51/904 | Plugable | 2019 | |||
5V 2A Dual USB fast charger JC-0080 | 2 | 2.1 | 2.1 | DCP | 184/1253 | Plugable | 2019 | |||
New European standard 5V1A plug S-100D | 1 | 0.7 | 0.7 | DCP | 171/1063 | Plugable | 2019 | |||
Huawei USB 5V 1A HW-050100E1W | 1 | 1 | 1 | DCP | 17/529 | Plugable | 2019 | |||
MLLSE Universal 18W Quick Charger AR-QC-03 | 3 | 2.4 | 3 | Auto + QC | 112/1827 | Plugable | 2019 | |||
Samsung USB 5V 2A GB4943-2001 | 1 | 2 | 2 | Samsung | 24/534 | Plugable | 2019 | |||
Proelio Quick Charge QC 3.0 AR-QC 3.0 | 1 | 3.5 | 3.5 | Auto + QC3 | 122/1860 | Plugable | 2019 | |||
Ikea Koppla USB 5V 2A 404.122.78 | 1 | 2 | 2 | Apple 2.4 | 24/560 | Plugable | 2019 | |||
Wavlink 24W-4.8A Quick Charger | 2 | 2.4 | 4.8 | Auto | 43/287 | Plugable | 2019 | |||
Philips USB 5V 0.5A HX9200 | 1 | 0.5 | 0.5 | DCP | 47/324 | Waterproof | Plugable | 2019 | ||
AIFECT 5V1A Mobile phone charger WHA-1U-5W | 1 | 1 | 1 | DCP | 29/197 | Plugable | 2019 | |||
Eyon QC3 LZ-008 | 1 | 3 | 3 | QC3 + Auto | / | Plugable | 2019 | |||
5V 2A Dual plug fast charger ETA-U90 EWE | 2 | 1 | 1 | DCP + Apple 1A | 87/463 | Plugable | 2019 | |||
Power Falcon 45W PS300E-ACT-10 UK | 2 | 3 | 5.1 | Auto + PD | 43/428 | Plugable | 2019 | |||
2USB Charger XKY-029 | 2 | 1 | 1 | DCP | 153/1931 | Plugable | 2019 | |||
6 Generation Portable 5V2A Double Ports A1444 | 2 | 2 | 2 | DCP | 107/873 | Plugable | 2019 | |||
Tanggood USB Type C Charger 25W PD 3.0 APSPD025WE-G | 1 | 3 | 3 | PD | 48/520 | Plugable | 2019 | |||
Yojock USC-C PD 60W charger S-TR-140 | 1 | 3 | 3 | PD + QC3 + Auto | 89/1447 | Plugable | 2019 | |||
Quick Charge 3.0 3 port charger AR-QC-03 | 3 | 3 | 4 | DCP + QC | 135/1807 | Plugable | 2018 | |||
Proelio Universal USB Charger XKY-024 | 2 | 2 | 2 | DCP | 252/1297 | Plugable | 2018 | |||
OLAF 5V 2A SUB Fast Charger JC-0060 | 1 | 2 | 2 | DCP | 131/971 | Plugable | 2018 | |||
Moxom 2 port KH-25 | 2 | 1.9 | 1.9 | Apple 2.1 + DCP | 54/450 | Plugable | 2018 | |||
OEM Samsung fake ETA-U90EWE | 1 | 2 | 2 | DCP | 137/1094 | Plugable | 2018 | |||
Samsung EP-TA20EWE (Fake again) | 1 | 2 | 2 | (QC2) | / | Explode | Plugable | 2018 | ||
Nokoko 4 port usb charger | 4 | 2.1 | 2.2 | DCP | 146/2144 | Plugable | 2018 | |||
Xedain 4 port QC usb charger KeKe-QC-4 | 4 | 2.4 | 4.5 | QC + DCP | 143/2374 | Plugable | 2018 | |||
Anker PowerPort Speed 5 2xQC3 A2054 | 5 | 3 | 10.8 | QC + Auto | 14/163 | Dual QC | Plugable | 2018 | ||
GUSGU Dual USB Charger LED Display LQ-008 | 2 | 2.4 | 2.5 | Auto | 172/1068 | V & A display | Plugable | 2018 | ||
Dual USB Wall charger Keke-F5 | 2 | 1 | 1 | DCP + Samsung | 114/688 | Plugable | 2018 | |||
Samsung EP-TA20EWE (Fake) | 1 | 2 | 2 | DCP + QC2 9V | 169/3153 | Plugable | 2018 | |||
Xiaomi Mi 45W USB-C charger CDQ02ZM | 1 | 3 | 3 | PD + QC3 | 29/220 | Plugable | 2018 | |||
UGreen USB-C PD 30W CD127 | 1 | 3 | 3 | DCP + QC3 + PD | 77/644 | Plugable | 2018 | |||
Ugreen Power Adapter CD101 | 3 | 2.1 | 4 | Auto | 28/353 | Power switch | Plugable | 2018 | ||
Northjo 1A USB charger | 1 | 1 | 1 | DCP | 17/183 | Plugable | 2018 | |||
Google Home Mini Charger | 1 | 1.8 | 1.8 | DCP | 18/419 | Plugable | 2018 | |||
Baseus 2A USB XT-117 | 1 | 2.1 | 2.1 | Apple 2.1A | 61/891 | Plugable | 2018 | |||
Fonken 2.5A usb TPA-67B050240VU01 | 1 | 2.4 | 2.4 | Auto | 32/406 | Plugable | 2018 | |||
Aukey 4 port usb with socket PA-S12 | 4 | 2.4 | 6 | Auto | 20/179 | Mains output | Plugable | 2018 | ||
Aukey Dual Port Wall Charger PA-U32 | 2 | 2.2 | 2.2 | Auto | 67/949 | Plugable | 2018 | |||
Xedain 3 usb QC3 charger XHF30W (XBX18) | 3 | 2.2 | 4.7 | QC + Auto | 45/255 | Plugable | 2018 | |||
AIFFECT WHA-1U-10W | 1 | 2 | 2 | DCP | 43/319 | Plugable | 2018 | |||
Apple 61W USB-C Power Adapter A1718 | 1 | 2.4 | 2.4 | PD | 15/181 | Plugable | 2018 | |||
Fonken dual USB charger QC3 TPA-53120125VU01 | 2 | 3 | 5.4 | Auto + QC3 | 35/758 | Plugable | 2018 | |||
BlitzWolf 30W PD usb charger BW-S10 | 1 | 3 | 3 | PD + QC3 + DCP | 25/307 | Plugable | 2018 | |||
USAMS Led display travel charger | 2 | 2.2 | 2.2 | Auto | 22/251 | V & A display | Plugable | 2018 | ||
2USB easyCharge Plugin 12W | 2 | 2.4 | 2.4 | Auto | 27/179 | Plugable | 2018 | |||
Xtar 4U Smart 4-Port USB charger | 4 | 2.4 | 5.4 | Auto + DCP | 34/516 | Plugable | 2018 | |||
Roch T14 3 port Travel Adapter | 3 | 2.4 | 3 | Auto | 22/113 | V & A display | Plugable | 2018 | ||
Fonken QC3 TPA-67120150VU | 1 | 3 | 3 | QC3 | 77/587 | Plugable | 2018 | |||
Travel Dual port usb charger YD-12 | 2 | 0.5 | 0.5 | DCP | 103/485 | Plugable | 2018 | |||
CRDC Dual QC3 charger PA-T16 | 2 | 3 | 6 | Auto + QC | 31/218 | 2 x QC3 | Plugable | 2018 | ||
Usb travel charger 1A | 1 | 1 | 1 | Apple 2.1 | 115/1068 | Plugable | 2018 | |||
Magcle QC3.0 usb charger QC-008 | 1 | 2.4 | 2.4 | Auto + QC | 108/1491 | Plugable | 2018 | |||
Dual USB output | 2 | 1.5 | 1.5 | Apple 1A + Samsung | 111/582 | Plugable | 2018 | |||
E-Strong ES-10 Dual usb charger | 2 | 2.4 | 2.4 | Apple 2.1 + Samsung | 161/714 | Plugable | 2018 | |||
Nillkin 2.0 fast usb charger SAPA05010EUU | 1 | 2 | 2 | DCP | 8/92 | Plugable | 2018 | |||
Vinsic QC3 charger VSCW113 | 1 | 3 | 3 | QC3 | 34/166 | QC led | Plugable | 2017 | ||
Orico QC2.0 USB charger QCW-1U | 1 | 2 | 2 | QC2 | 40/467 | Plugable | 2017 | |||
ZTE Travel Charger STC-A22O50I700USBA-A | 1 | 0.7 | 0.7 | DCP | 9/155 | Plugable | 2017 | |||
Anker 24W dual port USB charger A2021 | 2 | 2.4 | 4.8 | Auto | 14/330 | Plugable | 2017 | |||
BlitzWolf Dual port QC3 usb charger BW-S6 | 2 | 3 | 5.4 | Auto + QC3 | 52/719 | Plugable | 2017 | |||
BlitzWolf QC3 usb charger BW-S9 | 1 | 3 | 3 | Auto + QC3 | 33/816 | Plugable | 2017 | |||
5V 3A USB charger BY-D0500200C | 1 | 3 | 3 | DCP | 10/133 | Plugable | 2017 | |||
BlitzWolf dual port usb charger BW-S2 | 2 | 2.4 | 4.8 | Auto | 7/120 | Plugable | 2017 | |||
Universal USB charger UBP-008 | 1 | 2 | 3.1 | DCP | 21/156 | Plugable | 2017 | |||
Ansmann 2.4A High Speed USB charger ANB0114 | 2 | 2.4 | 2.4 | Auto | 25/454 | Plugable | 2017 | |||
Allmaybe LCD USB Wall charger EU2-ST | 2 | 2.4 | 4.8 | Auto | 28/576 | V, A & mAh | Plugable | 2017 | ||
Ansmann 1.2A High Speed USB charger ANB0214 | 1 | 1.2 | 1.2 | DCP | 26/803 | Plugable | 2017 | |||
Fury Universal PSU Doctor | 3 | 2.1 | 4.2 | QC + Apple 2.1 | 74/1059 | V & A display on phone | Plugable | 2017 | ||
Choetech usb 5V 2.4A SMT0008 | 1 | 2.4 | 2.4 | Auto | 28/836 | Plugable | 2017 | |||
LDNIO Dual usb charger A2202 | 2 | 2.4 | 2.4 | Auto | 55/860 | Plugable | 2017 | |||
5V 3A usb power supply for Rasberry DSM-0530 | 1 | 3 | 3 | DCP | 57/1100 | Plugable | 2017 | |||
LDNIO 3 port ubs charger A3301 | 3 | 2.4 | 3.1 | Auto | 39/637 | Plugable | 2017 | |||
Bluetooth Audio Receiver | 1 | 1 | 1 | DCP | 300/3200 | Bluetooth audio output | Plugable | 2017 | ||
Rasberry Pi 2.5A (Stontronics DSA-13PFC-05) | 1 | 2.5 | 2.5 | none | 64/122 | Plugable | 2017 | |||
Valueline Micro USB AC charger VLMP60891B10 | 1 | 2.1 | 2.1 | Samsung | 44/303 | Plugable | 2017 | |||
Konig Mini USB charger PSUP-GSM02 | 1 | 2 | 2 | DCP | 9/330 | Plugable | 2017 | |||
UGreen Dual USB Power Adapter CD104 | 2 | 2.4 | 3.4 | Auto | 18/331 | Plugable | 2017 | |||
Daiso USB 200 Charger no 2 | 1 | 1 | 1 | Apple 1A | 77/750 | Plugable | 2017 | |||
Valueline USB AC charger VLMP11955B | 1 | 2.1 | 2.1 | Apple 2.1A | 56/410 | Plugable | 2017 | |||
Chuwi Hi-Charger QC3 A-100 | 1 | 3 | 3 | QC3 | 14/226 | Plugable | 2017 | |||
Enerpower Wall adapter EP-L13 2x2.4A | 2 | 2.4 | 4.5 | Auto | 68/873 | Plugable | 2017 | |||
Enerpower Wall adapter EP-18WQC3B (Flypower PS18Q090K2000EU) | 1 | 3 | 3 | QC3 + Auto | 28/476 | Plugable | 2017 | |||
Enerpower Wall adapter EP-L17 2.4A+1A | 2 | 2.4 | 4.4 | Auto + DCP | 55/119 | Plugable | 2017 | |||
Konig Home charger dual usb IPD-Power40 | 2 | 0.5 | 1 | Apple 2.4A | 114/1306 | Plugable | 2017 | |||
Enerpower Wall adapter EP-L12 2.4A+1A | 2 | 2.4 | 3.4 | Auto + DCP | 18/202 | Plugable | 2017 | |||
Energizer High Tech Mains charger 336 | 1 | 1 | 1 | Apple 1A | 15/248 | Plugable | 2017 | |||
Konig 2x2.4A CS48UW001BL | 2 | 2.4 | 4.8 | Auto | 75/1377 | Plugable | 2017 | |||
HQ Universal USB charger dual output P.SUB.USB402 | 2 | 1 | 1 | Apple 2.4A | 98/459 | Plugable | 2017 | |||
Bandridge BPC4066EC | 1 | 0.6 | 0.6 | Apple 2.1A | 6/43 | Plugable | 2017 | |||
Belkin Micro Home Charger | 1 | 1 | 1 | Apple 1A | 12/268 | Plugable | 2017 | |||
Tronsmart 2 USB + 1 QC2 TS-WC3PC | 3 | 2.4 | 7.1 | Auto+QC2 | 57/1300 | Plugable | 2016 | |||
Konig 1A+2.4A CS34UW001BL | 2 | 2.4 | 3.4 | Auto + DCP | 9/170 | Plugable | 2016 | |||
Monie 1.5A usb charger XH-20 | 1 | 1 | 1 | Apple 1A | 260/2690 | Plugable | 2016 | |||
Energizer 2 usb Wall Charger AC2UEU | 2 | 1 | 1 | Apple 1A | 55/353 | Plugable | 2016 | |||
2A Dual port XHC10 | 2 | 1.5 | 1.5 | Apple 1A + Samsung | 134/1250 | Plugable | 2016 | |||
Dual USB EU AC Power Adapter | 2 | 2.4 | 2.5 | Apple 2.1A + Samsung | 126/723 | Plugable | 2016 | |||
HQ Universal USB charger P.SUP.USB401 | 1 | 1 | 1 | Apple 1A | 70/423 | Plugable | 2016 | |||
IKX 1 USB Quick Charge PT01 | 1 | 3 | 3 | QC2 | 20/530 | Plugable | 2016 | |||
Konig Home charger IPD-Power30 | 1 | 1 | 1 | Apple 1A | 64/388 | Plugable | 2016 | |||
Konig 1A CS10UW001WH | 1 | 1 | 1 | DCP | 19/244 | Plugable | 2016 | |||
Voxlink 18W QC3 CEHC0377 | 1 | 2.7 | 2.7 | QC3 | 19/255 | Plugable | 2016 | |||
3A 2 port USB EP-TA10UWE | 2 | 2 | 1.5 | Apple 2.1A + Samsung | 190/1500 | Plugable | 2016 | |||
Lenovo/Fuyuan C-P30 | 1 | 1.5 | 1.5 | DCP | 25/230 | Plugable | 2016 | |||
Ravpower 30W Dual SUB Turbo+ wall charger RP-PC006 | 2 | 3 | 5.5 | Auto + QC3 | 19/200 | Plugable | 2016 | |||
BlitzWolf 30W QC3.0 Dual-Port USB Adapter BW-S6 | 2 | 2.4 | 4.4 | Auto + QC3 | 34/270 | Plugable | 2016 | |||
2A Dual port USB | 2 | 1 | 1 | Unknown | 217/1080 | Plugable | 2016 | |||
Hoco 4 port usb 4.5A UH401 | 4 | 2.4 | 4.5 | Auto | 29/340 | Plugable | 2016 | |||
2A Dual EU USB Wall AC Adapter | 2 | 1.5 | 1.5 | Apple 1A + Samsung | 71/734 | Plugable | 2016 | |||
3.1A 3 port usb charger | 3 | 1 | 1 | Apple 1A + Samsung + DCP | 133/1200 | Plugable | 2016 | |||
Nohon 3C usb charger | 1 | 1 | 1 | DCP | 23/472 | Plugable | 2016 | |||
Nohon 3C double usb charger | 2 | 2.4 | 2.4 | Auto | 19/177 | Plugable | 2016 | |||
Simsukian 2A SK22G-0500200Z (Enerpower) | 2 | 2.1 | 2.1 | Apple 2.1A | 25/460 | Plugable | 2016 | |||
Flypower 1A PS08B050K (Enerpower) | 1 | 1 | 1 | DCP | 18/370 | Plugable | 2016 | |||
BlitzWolf 18W QC3 BW-S5 | 1 | 3 | 3 | QC3 + Auto | 24/317 | Plugable | 2016 | |||
Orico 4-Port Wall USB charger DCA-4U | 4 | 2.5 | 6.8 | Auto | 10/170 | Plugable | 2016 | |||
Aukey USB Turbo charger PA-U28 | 1 | 2.1 | 2.1 | QC + DCP | 24/190 | Plugable | 2016 | |||
Hoco Dual USB 5V 2.4A Travel Charger UH201 | 2 | 2.1 | 2.1 | DCP | 90/1300 | Plugable | 2016 | |||
Tronsmart USB Rapid Wall charger TS-WC1Q | 1 | 2 | 2 | QC + DCP | 22/410 | Plugable | 2016 | |||
Ikea Koppla | 3 | 2.4 | 3.4 | Auto | 30/348 | Plugable | 2015 | |||
goobay 44004 usb 1A | 1 | 1 | 1 | HP | 90/490 | Plugable | 2015 | |||
Voltcraft SPS-2400-2+ | 2 | 2.4 | 4.8 | Apple 2.5A | 70/1700 | Plugable | 2015 | |||
goobay 67930 Dual usb 4.2A | 2 | 2.1 | 4.2 | Apple 2.1A | 80/1700 | Plugable | 2015 | |||
Lidu Dual USB Power Adapter / Travel Charger | 2 | 1.6 | 1.6 | Apple 1A + Samsung | 82/340 | Plugable | 2015 | |||
Tmashi 5 port 4A | 5 | 2.1 | 4 | Apple 2.1A + Samsung | 69/570 | Plugable | 2015 | |||
Mean Well GS05E-USB | 1 | 1 | 1 | DCP | 16/440 | Plugable | 2015 | |||
BlitzWolf 24W Dual wall charger | 2 | 2.5 | 5 | Auto | 20/570 | Plugable | 2015 | |||
5V 1.2A Microsoft Japan 1621 | 1 | 1.2 | 1.2 | DCP | 11/100 | Plugable | 2015 | |||
Lindy 4 port usb High power travel charger | 4 | 2.5 | 5 | Auto | 110/2450 | Plugable | 2015 | |||
Samsung ETA-U90UWE (Probably fake) | 1 | 2 | 2 | ? | 59/950 | Plugable | 2015 | |||
LDNIO DL-AC52 Dual usb 2.4A | 2 | 2.5 | 2.5 | Apple 2.5 + DCP | 45/810 | Plugable | 2015 | |||
LDNIO DL-AC318 Triple usb 2.1A | 3 | 2.1 | 2.1 | Apple 2.1 + Samsung | 47/310 | Plugable | 2015 | |||
Xtar WallAdapter 2.1A (model: FJ-SW1260502100UE) | 1 | 2.1 | 2.1 | Apple 2.1A | 5/80 | Plugable | 2015 | |||
LDNIO DL-AC50 usb 1A | 1 | 0.9 | 0.9 | Apple 1A | 180/990 | Plugable | 2015 | |||
goobay 43747 usb 1A | 1 | 1 | 1 | DCP | 22/420 | Plugable | 2015 | |||
LDNIO DL-AC59 Dual usb 2.4A | 2 | 2.4 | 2.4 | Apple 2.5 + DCP | 30/460 | Plugable | 2015 | |||
6 port 4A | 6 | 2.1 | 4 | Apple 2.1A + Samsung | 52/510 | Plugable | 2015 | |||
Apple 12W USB power adapter model A1401 | 1 | 2.5 | 2.5 | Apple 2.5 | 33/390 | Plugable | 2015 | |||
UK A1299/S1000 | 1 | 0.95 | 0.95 | DCP | 144/860 | Plugable | 2015 | |||
Apple USB power adapter model A1400 | 1 | 1 | 1 | DCP | 12/88 | Plugable | 2015 | |||
2A dual port charger | 2 | 2.1 | 2.1 | Apple 2.1A + DCP | 117/700 | Plugable | 2015 | |||
Enerpower Flypower USB 2A (PS10A050K2000EU) | 1 | 2.1 | 2.1 | DCP | 11/140 | Plugable | 2015 | |||
2A charger | 1 | 0.75 | 0.75 | DCP | 120/1000 | Plugable | 2015 | |||
UK A1299 | 1 | 0.4 | 0.4 | DCP | 190/1200 | Plugable | 2015 | |||
Eachine PA40W 5 channel usb power supply/charger | 5 | 2.4 | 8 | Auto | 16/164 | Plugable | 2015 | |||
ETA-U90EWE 3 port charger | 3 | 1.8 | 1.8 | Samsung + Apple 1A + DCP | 130/1300 | Plugable | 2015 | |||
SU100 unbranded usb charger | 2 | 0.9 | 0.9 | DCP | / | Plugable | 2015 | |||
LG MCS-01ER | 1 | 1.2 | 1.2 | DCP | 12/300 | Plugable | 2015 | |||
Samsung ETA U90EWE (fake) | 1 | 2.1 | 2.1 | Samsung | 26/340 | Plugable | 2015 | |||
HTC TC EC250 | 1 | 1 | 1 | DCP | 18/240 | Plugable | 2014 | |||
Nillkin AC Adapter 2.0A | 1 | 2 | 2 | DCP | 12/114 | Plugable | 2014 | |||
ZY-T030 | 1 | 0.6 | 0.6 | DCP | 110/940 | Plugable | 2013 | |||
Courier TF-B908 | 1 | 0.35 | 0.35 | D+/GND | 148/767 | Plugable | 2013 | |||
Fake Apple | 1 | 0.45 | 0.45 | DCP | 124/810 | Plugable | 2013 | |||
goobay 42665 | 2 | 2 | 2 | Apple 2.1A | 9/320 | Plugable | 2013 | |||
goobay 44004 | 1 | 0.9 | 0.9 | Apple 1A | 66/300 | Plugable | 2013 | |||
Fake RIM | 1 | 0.65 | 0.65 | DCP | 246/1540 | Plugable | 2013 | |||
USB 1A | 1 | 0.55 | 0.55 | Apple 0.5A | 133/780 | Plugable | 2013 | |||
KY-738 | 1 | 0.35 | 0.35 | D+/GND | 65/420 | Plugable | 2013 | |||
Skross | 2 | 1.2 | 1.2 | Apple 1A | 24/600 | Plugable | 2013 | |||
Ioncell | 4 | 2 | 2 | Apple 1A + Samsung | 10/180 | Plugable | 2013 | |||
Fake Apple | 1 | 0.5 | 0.5 | DCP | 124/950 | Plugable | 2013 | |||
KB-800B | 1 | 0.3 | 0.3 | D+/GND | 154/930 | Plugable | 2013 | |||
A1265 | 1 | 0.5 | 0.5 | DCP | 62/770 | Plugable | 2013 |
The isolation fails at 2830 volt, non safety capacitor or very low distances | |
The isolation fails at 4242 volt | |
Isolation distance a bit low, but it did not fail safety tests | |
There is no failed safety checks in my test and inspection | |
I have seen a passed safety test report (This happens very seldom) |