Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Max discharge current | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar VC8 | 8 (4) | 32-76 | 10-26 | 0.5 | 3 | 0.25 | NiMH, LiIon 4.2V | USB, QC | V, mAh, Analyzer, IR, Store | 0,3 | 2020 | ||
Dlyfull T5 Test Charger | 4 (2) | 33-71 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 0,5 | 2020 | ||
LiitoKala Lii-500S | 4 (2) | 32-74 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 0,5 | 2020 | ||
Vapcell S4+ fast charger | 4 (2) | 33-76 | 10-26 | 3 | 3 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 1 | 2019 | ||
Joinrun S4 | 4 (2) | 30-69 | 10-26 | 0.8 | 0.8 | 0.35 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V, mAh, Analyzer, IR | 0,4 | 2019 | ||
Xtar VC4S | 4 (2) | 30-70 | 10-32 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | USB, QC | mAh, Analyzer, IR, Store | 0,3 | 2019 | ||
ISDT N8 | 8 | 44-50 | 10-14 | 0.8 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, Analyzer, IR | 0,8 | 2019 | ||
Allmaybe TC2 | 2 | 33-70 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh, Analyzer, Power Bank | 2019 | |||
Efan Lux S4 LCD charger | 4 | 33-76 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 0,5 | 2018 | ||
EV-Peak CQ1-XR | 4 | 34-72 | 10-26 | 2 | 2 | 0.1 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR | 0,3 | 2018 | ||
ISDT C4 | 4 (1) | 43-67 | 10-26 | 2 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Store | 1,5 | 2018 | ||
Panasonic BQ-CC65 | 4 | 44-50 | 10-14 | 0.7 | 1.5 | 0.5 | NiMH | Mains | V, mAh, Analyzer, USB charger | 0,4 | 2018 | ||
Zanflare C4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 0,5 | 2017 | ||
Miboxer C2 4000 | 2 | 32-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 1,5 | 2017 | ||
Varta LCD Ultra Fast Charger 57675 | 4 | 44-50 | 10-14 | 4 | 8 | 3 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer | 0,4 | 2017 | ||
Miboxer C4 | 4 (2) | 29-69 | 10-26 | 0.8 | 0.8 | 0.3 | NiMH, LiIon 4.2V | Mains | V, Analyzer, IR | 0,4 | 2017 | ||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 0,5 | 2016 | ||
PSPower MT4000 | 4 (2) | 32-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 0,5 | 2016 | ||
PSPower NT2000 | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 0,5 | 2016 | ||
SkyRC NC2600 | 4 | 44-50 | 10-14 | 2.6 | 2.6 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 1 | 2016 | ||
EverActive NC1000 plus | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 0,5 | 2016 | ||
AV4m+ | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, User calibration | 0,5 | 2016 | ||
Opus BT-C100 | 1 | 33-73 | 10-32 | 1.6 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR | 0,7 | 2016 | ||
SkyRC MC3000 | 4 (2) | 29-72 | 10-32 | 3 | 3 | 0.05 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Bluetooth, PC, User calibration, Store | 2 | 2015 | ||
LiitoKala Engineer Lii-500 | 4 (2) | 32-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 0,5 | 2015 | ||
FT2000 | 4 | 44-50 | 10-14 | 1 | 1.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 0,5 | 2015 | ||
Opus BT-C700 | 4 | 44-50 | 10-14 | 0.7 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 0,5 | 2015 | ||
Opus BT-C900 | 4 | 0-0 | 0-0 | 0.2 | 0.2 | 0.05 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR, 9V charger | 0,2 | 2015 | ||
LiitoKala Engineer 300 | 2 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 0,5 | 2015 | ||
AWT Lii-1000 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 0,5 | 2014 | ||
Opus BT-C3100 V2.1 | 4 (2) | 32-72 | 10-26 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 1 | 2014 | ||
Basen S2 | 2 | 29-69 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank | 0,5 | 2014 | ||
Opus BM100 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 0,5 | 2014 | ||
La Crosse RS1020 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 0,5 | 2014 | ||
LiitoKala Engineer Lii-260 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 0,5 | 2014 | ||
SkyRC NC2500 | 4 | 44-50 | 10-14 | 2.5 | 2.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 1 | 2014 | ||
Opus BT-C2000 | 4 | 44-50 | 10-14 | 1 | 1.4 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 0,7 | 2013 | ||
Shan SH-168DLCD | 4 | 44-50 | 10-14 | 0.5 | 1 | 0.6 | NiMH | Mains | V, mAh, Analyzer | 0,5 | 2013 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |