Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar PB2C | 2 | 64-70 | 18-19 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 2020 | ||
Hohm Tech School4 | 4 (2) | 32-76 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | USB | 2020 | |||
Hohm Tech School2 | 2 | 32-76 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2020 | |||
USB LiIon Charger BH-042100-02U | 2 | 31-69 | 10-26 | 0.6 | 0.6 | 0.6 | LiIon 4.2V | USB | 2019 | |||
GH Power Charger XY-186BS | 1 | 63-68 | 16-18 | 1 | 1 | 1 | LiIon 4.2V | USB | 2019 | |||
Xtar PB2S Charger & power bank | 2 | 63-71 | 16-21 | 2.5 | 2.5 | 2.5 | LiIon 4.2V | USB, QC | V, Power Bank | 2019 | ||
Basen BO-4 | 4 (2) | 28-70 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | USB | 2019 | |||
Basen BO-2 | 2 | 28-70 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | USB | 2019 | |||
Xtar VP4C | 4 (2) | 31-71 | 10-32 | 0.5 | 1 | 0.25 | LiIon 4.2V | USB | V | 2019 | ||
Eizfan NC2 USB Charger | 2 | 32-74 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | USB | 2019 | |||
Fenix ARE-X11 Charger & power bank | 1 | 62-70 | 18-18 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 2019 | ||
Eizfan Pro Q4 Intelligent Charger | 4 (2) | 29-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | Mains | 2019 | |||
Eizfan Pro Q2 Intelligent Charger | 2 | 29-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | Mains | 2019 | |||
Eizfan NC1 USB Charger | 1 | 33-76 | 10-26 | 0.8 | 0.8 | 0.8 | LiIon 4.2V | USB | 2019 | |||
NiteCore LC10 | 1 (1) | 1-99 | 1-99 | 1 | 1 | 1 | LiIon 4.2V | USB, Mains, Mains adapter included | Power Bank | 2019 | ||
Golisi Needle 2 | 2 (1) | 33-71 | 10-32 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2018 | |||
Golisi Needle 1 | 1 | 34-71 | 10-32 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2018 | |||
Xtar SC2 | 2 (1) | 52-76 | 16-26 | 2 | 3 | 2 | LiIon 4.2V | USB, QC | 2018 | |||
Xtar D4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | Mains | 2018 | |||
Xtar D2 | 2 (1) | 56-72 | 10-21 | 1 | 2 | 2 | LiIon 4.2V | Mains | 2018 | |||
Nitecore Q6 | 6 (2) | 28-77 | 10-32 | 0.67 | 2 | 2 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Nitecore Q4 | 4 (2) | 28-75 | 10-32 | 1 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Nitecore Q2 | 2 | 28-75 | 10-32 | 1 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Folomov Key Charger | 1 | 30-75 | 18-21 | 2 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 2018 | ||
Efest LUSH Q8 Charger | 8 (2) | 27-73 | 10-26 | 0.5 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Basen BO-1 | 1 | 28-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | USB | 2018 | |||
Xtar PB2 | 2 | 64-66 | 18-18 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank, USB charger | 2018 | ||
NiteCore F2 | 2 | 29-71 | 10-32 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank | 2018 | ||
Efest LUC V6 2017 | 6 (2) | 30-69 | 10-26 | 0.68 | 2 | 0.68 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2018 | ||
Xtar Over 4 slim (O4S) | 2 | 60-77 | 10-26 | 4.1 | 4.1 | 1 | LiIon 4.2V | 12V, Mains adapter included | V, USB charger, IR | 2017 | ||
Xtar MC6 II Queen Ant II | 6 (2) | 31-72 | 10-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | other, Mains adapter included | 2017 | |||
Efest LUC Blu6 2017 | 6 (2) | 26-70 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | Mains | V, (Bluetooth) | 2017 | ||
Efest LUSH Q4 Charger 2017 | 4 (2) | 27-70 | 10-26 | 0.5 | 2 | 2 | LiIon 4.2V | Mains | 2017 | |||
SODA Dual Battery Charger 2017 | 2 (1) | 29-70 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains | 2017 | |||
Efest LUC V2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2017 | ||
Folomov A1 | 1 (1) | 30-150 | 10-50 | 1.2 | 1.2 | 1.2 | LiIon 4.2V | USB | Power Bank, USB charger | 2017 | ||
Efest PRO C1 Charger 2017 | 1 | 30-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | USB | 2017 | |||
Efest PRO C4 Charger 2017 | 4 (2) | 31-70 | 10-26 | 0.5 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Efest PRO C2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Efest LUSH Q2 Charger 2017 | 2 | 28-70 | 10-26 | 1 | 2 | 2 | LiIon 4.2V | Mains | 2017 | |||
Efest LUC V4 Charger 2017 | 4 (2) | 30-69 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2017 | ||
CoilMaster Smartcharger A4 | 4 (2) | 65-65 | 18-26 | 0.6 | 1.2 | 0.6 | LiIon 4.2V | other, Mains adapter included | 2017 | |||
Xtar MC4 | 4 (2) | 31-71 | 16-26 | 0.5 | 1 | 0.5 | LiIon 4.2V | USB | 2017 | |||
Xtar MC6 Queen Ant | 6 (2) | 30-72 | 10-26 | 0.5 | 1 | 0.5 | LiIon 4.2V | 2xUSB | 2016 | |||
Miller ML-106 V1.0 | 1 | 16-69 | 16-26 | 1.6 | 1.6 | 1.6 | LiIon 4.2V | USB | Power Bank | 2016 | ||
NiteCore F1 | 1 | 29-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank, USB charger | 2016 | ||
Xtar ANT - MC1Plus | 1 | 31-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2016 | |||
Fenix ARE-X1 | 1 | 65-71 | 16-26 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 2016 | ||
Keeppower L1 4.20V | 1 | 29-71 | 16-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | V | 2016 | ||
Keeppower L2 | 2 | 30-70 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB, Mains adapter included | V | 2016 | ||
Efest LUC Blu6 OLED | 6 (2) | 32-71 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | Mains | V, Bluetooth | 2016 | ||
NiteCore Intellicharger i1 | 1 | 28-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | Mains | USB charger, EGO charger | 2015 | ||
ML-102 V9.0 2015 | 1 | 65-65 | 16-18 | 1.6 | 1.6 | 1.6 | LiIon 4.2V | USB | Power Bank, USB charger | 2015 | ||
Miller ML105 V1.0 | 1 | 64-69 | 16-26 | 1.3 | 1.3 | 1.3 | LiIon 4.2V | USB | 2015 | |||
HuanGao Universal Dual Channel AC Charger HG-1206W | 2 | 30-69 | 10-18 | 0.2 | 0.5 | 0.5 | LiIon 4.2V | Mains | 2015 | |||
Micro 18650 Battery USB | 1 | 65-70 | 16-18 | 0.8 | 0.8 | 0.8 | LiIon 4.2V | USB | 2015 | |||
ML-102 V8.0 2015 | 1 | 65-65 | 16-18 | 1.3 | 1.3 | 1.3 | LiIon 4.2V | USB | Power Bank, USB charger | 2015 | ||
Xtar MC1Plus | 1 | 30-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2015 | |||
TrustFire TR-005 | 1 | 30-72 | 16-27 | 1.2 | 1.2 | 1.2 | LiIon 4.2V, LiFePO4 | Mains | 2015 | |||
ML-102 V7.1 2015 | 1 | 65-65 | 16-18 | 1.2 | 1.2 | 1.2 | LiIon 4.2V | USB | Power Bank, USB charger | 2015 | ||
NiteCore UM10 | 1 | 30-69 | 10-18 | 0.8 | 0.8 | 0.4 | LiIon 4.2V | USB | USB charger | 2015 | ||
NiteCore UM20 | 2 | 30-69 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | USB | USB charger | 2015 | ||
Xtar WP2h | 2 | 32-71 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | Power Bank | 2014 | ||
Xtar VP4 | 4 (2) | 30-71 | 10-32 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | V | 2014 | ||
Xtar VC2 | 2 | 30-71 | 14-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | V, mAh | 2014 | ||
Efest LUC S2 | 2 | 30-69 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
AWT Lii-1000 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Xtar MC2 | 2 (1) | 31-71 | 10-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB, Mains adapter included | 2014 | |||
Xtar VP2 | 2 | 30-71 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, Power Bank | 2014 | ||
LiitoKala Engineer Lii-260 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Soshine S2 2014 | 2 | 60-70 | 16-18 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
Xtar MC1 | 1 | 31-72 | 14-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2014 | |||
Soshine S1 max V3 | 4 (2) | 47-71 | 14-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
Efest LUC | 2 | 30-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
Efest Xsmart | 1 | 31-72 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | USB, 12V | Power Bank | 2014 | ||
Xtar SP1 | 1 | 33-72 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | Power Bank | 2014 | ||
Efest BIO V2 2014 | 2 | 30-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2014 | ||
Efest LUC V4 2014 | 4 (2) | 30-70 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, other, Mains adapter included | V, Power Bank | 2014 | ||
Efest SODA 2014 | 2 | 30-71 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains | 2014 | |||
TrustFire TR-006 | 2 | 30-71 | 10-26 | 0.8 | 0.8 | 0.8 | LiIon 4.2V, LiFePO4 | 12V, Mains | 2014 | |||
Xtar MC0 | 1 | 31-52 | 10-18 | 0.5 | 0.5 | 0.25 | LiIon 4.2V | USB | 2014 | |||
Xtar WP2 II 2014 | 2 | 31-69 | 10-18 | 0.8 | 0.8 | 0.4 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
Efest Xblack | 1 | 31-71 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | USB, 12V, Mains adapter included | 2013 | |||
TrustFire TR-007 | 2 | 51-71 | 10-26 | 0.6 | 0.6 | 0.45 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
CottonPickers Basic 100mA | 1 | 1-99 | 5-99 | 0.1 | 0.1 | 0.1 | LiIon 4.2V | USB | 2013 | |||
Xtar WP2s | 2 (1) | 30-70 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
Soshine SC-S1mix V3 | 4 (1) | 34-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | 2013 | |||
TrustFire TR-001 | 2 | 34-70 | 10-18 | 0.2 | 0.2 | 0.2 | LiIon 4.2V, LiFePO4 | 12V, Mains | 2013 | |||
Soshine SC-S1max V3 | 4 (2) | 49-70 | 16-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2013 | |||
Xtar VP1 | 2 | 34-71 | 10-18 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | V | 2013 | ||
Fenix ARE-C1 | 2 | 65-67 | 16-18 | 0.9 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains | 2013 | |||
Efest BIO | 2 | 46-70 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2012 | ||
EnerPower EP-18650DC2 | 2 | 50-68 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
UltraFire WF-128 or Q-128 | 4 | 34-69 | 10-18 | 0.4 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2012 | ||
AmpMax AM10 | 2 | 50-68 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
Xtar SP2 | 2 | 34-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
Soshine SC-S2 | 2 | 65-70 | 16-18 | 0.9 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
Xtar WP2 II | 2 | 34-69 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2011 | ||
Cytac CY-015 | 2 | 34-68 | 10-18 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | 12V, Mains | 2011 | |||
Xtar MP2 | 2 | 34-34 | 14-18 | 0.25 | 0.25 | 0.25 | LiIon 4.2V, LiFePO4 | USB | 2011 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |