Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hohm Tech School4 | 4 (2) | 32-76 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | USB | 2020 | |||
Xtar X4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh, Power Bank | 2020 | ||
Dlyfull M8 Battery Charger | 8 (2) | 31-77 | 10-32 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh | 2020 | ||
Dlyfull T5 Test Charger | 4 (2) | 33-71 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2020 | ||
LiitoKala Lii-500S | 4 (2) | 32-74 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2020 | ||
Vapcell S4+ fast charger | 4 (2) | 33-76 | 10-26 | 3 | 3 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2019 | ||
Xtar VC4S | 4 (2) | 30-70 | 10-32 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | USB, QC | mAh, Analyzer, IR, Store | 2019 | ||
Eizfan X6 LCD charger | 6 (2) | 31-71 | 10-26 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2019 | ||
Eizfan Pro Q4 Intelligent Charger | 4 (2) | 29-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | Mains | 2019 | |||
NiteCore UMS4 | 4 (2) | 29-77 | 10-32 | 1 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UM4 | 4 (2) | 30-79 | 10-32 | 1 | 1.5 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
Efan X4 LCD charger | 4 (2) | 31-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2019 | ||
Woyum ZK4 | 4 | 33-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2018 | ||
Xtar D4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | Mains | 2018 | |||
Nitecore Q4 | 4 (2) | 28-75 | 10-32 | 1 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Golisi S6 | 6 (2) | 32-71 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh | 2018 | ||
Efan Lux S4 LCD charger | 4 | 33-76 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2018 | ||
EV-Peak CQ1-XR | 4 | 34-72 | 10-26 | 2 | 2 | 0.1 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR | 2018 | ||
ISDT C4 | 4 (1) | 43-67 | 10-26 | 2 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Store | 2018 | ||
Miboxer C4-12 | 4 (2) | 31-73 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
GyrFalcon All-88 2017 (Enova) | 8 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, LiIon 4.3V | 2017 | ||
Folomov A4 | 4 (2) | 29-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 2017 | ||
Zanflare C4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2017 | ||
Efest LUC V4 Charger 2017 | 4 (2) | 30-69 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2017 | ||
Varta LCD 57070/57170 | 4 | 44-50 | 10-14 | 1.5 | 1.5 | 0.75 | NiMH | 12V, other, Mains adapter included | 2017 | |||
Varta LCD Ultra Fast Charger 57675 | 4 | 44-50 | 10-14 | 4 | 8 | 3 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer | 2017 | ||
Duracell 15min charger CEF15 | 4 | 44-50 | 10-14 | 3 | 6 | 3 | NiMH | other, Mains adapter included | 2017 | |||
Energizer Rapid charger CH1HR-2 | 4 | 44-50 | 10-14 | 2.2 | 2.2 | 0.8 | NiMH | 12V, Mains adapter included | 2017 | |||
HXY (Hexinyu) HXY-H6 | 6 (2) | 32-73 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V | V | 2017 | ||
GyrFalcon All-44 (Enova) | 4 (2) | 32-72 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V | 2016 | ||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 2016 | ||
PSPower MT4000 | 4 (2) | 32-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
LiitoKala Lii-400 | 4 (2) | 33-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2016 | ||
PSPower NT2000 | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
SkyRC NC2600 | 4 | 44-50 | 10-14 | 2.6 | 2.6 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2016 | ||
E-SYB E4 | 4 (2) | 29-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | other, Mains adapter included | V, mAh, Power Bank, Bluetooth | 2016 | ||
EverActive NC1000 plus | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
GyrFalcon All-88 (Enova) | 8 (4) | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V | 2016 | ||
AV4m+ | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, User calibration | 2016 | ||
Skilhunt M4D | 4 | 31-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Power Bank | 2016 | ||
SkyRC MC3000 | 4 (2) | 29-72 | 10-32 | 3 | 3 | 0.05 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Bluetooth, PC, User calibration, Store | 2015 | ||
LiitoKala Engineer Lii-500 | 4 (2) | 32-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2015 | ||
FT2000 | 4 | 44-50 | 10-14 | 1 | 1.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2015 | ||
Opus BT-C1000 | 4 (2) | 34-74 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2015 | |||
ThorFire | 4 | 30-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2015 | ||
Yi Fang EIZFAN WF4 | 4 (2) | 30-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V | 2015 | ||
Soshine H4 | 4 (2) | 30-72 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2015 | ||
Xtar VP4 | 4 (2) | 30-71 | 10-32 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | V | 2014 | ||
Enova All-40 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2014 | ||
Opus BT-C3100 V2.1 | 4 (2) | 32-72 | 10-26 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Opus BM100 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 2014 | ||
La Crosse RS1020 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 2014 | ||
Ikea Ladda YH-990BF | 4 | 44-50 | 10-14 | 1 | 1 | 1 | NiMH | Mains | 2014 | |||
Powerex MH-C9000 | 4 | 44-50 | 10-14 | 2 | 2 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh | 2014 | ||
Soshine S1 max V3 | 4 (2) | 47-71 | 14-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
SkyRC NC2500 | 4 | 44-50 | 10-14 | 2.5 | 2.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2014 | ||
Efest LUC V4 2014 | 4 (2) | 30-70 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, other, Mains adapter included | V, Power Bank | 2014 | ||
Opus BT-C2000 | 4 | 44-50 | 10-14 | 1 | 1.4 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2013 | ||
Ioncell BC0907C | 4 | 44-50 | 10-14 | 1.1 | 1.1 | 0.4 | NiMH | 12V, Mains adapter included | 2013 | |||
Xtar XP4 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
ThruNite MCC-4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2013 | ||
Soshine SC-S1mix V3 | 4 (1) | 34-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | 2013 | |||
Soshine SC-S1max V3 | 4 (2) | 49-70 | 16-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2013 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |