Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar X2 | 2 | 32-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh | 2020 | ||
Xtar X4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh, Power Bank | 2020 | ||
Doublepow DP-K209 | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.3 | NiMH | Mains | 2019 | |||
Tronic LC-Display IAN313693 HG04710A | 4 | 44-50 | 10-14 | 0.45 | 0.45 | 0.45 | NiMH | Mains | USB charger | 2019 | ||
Dlyfull D1 Smart Charger | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | 12V, Mains | V | 2019 | ||
Joinrun S4 | 4 (2) | 30-69 | 10-26 | 0.8 | 0.8 | 0.35 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V, mAh, Analyzer, IR | 2019 | ||
TrustFire TR-012 | 6 (3) | 31-69 | 10-26 | 0.7 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
Panasonic BQ-CC75 | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.15 | NiMH | Mains | USB charger | 2019 | ||
Eizfan Pro Q4 Intelligent Charger | 4 (2) | 29-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | Mains | 2019 | |||
Eizfan Pro Q2 Intelligent Charger | 2 | 29-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | Mains | 2019 | |||
NiteCore LC10 | 1 (1) | 1-99 | 1-99 | 1 | 1 | 1 | LiIon 4.2V | USB, Mains, Mains adapter included | Power Bank | 2019 | ||
LiitoKala Lii-PD4 | 4 (2) | 31-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh | 2019 | ||
Golisi O4 Smart charger | 4 (2) | 32-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
Golisi O2 Smart charger | 2 | 32-70 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2019 | ||
Efan Air M8 Intelligent Charger | 8 (2) | 30-77 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
Xtar D4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | Mains | 2018 | |||
Xtar D2 | 2 (1) | 56-72 | 10-21 | 1 | 2 | 2 | LiIon 4.2V | Mains | 2018 | |||
PALO C906W | 4 | 44-64 | 10-33 | 0.9 | 0.9 | 0.9 | NiMH | Mains | 9V charge | 2018 | ||
Uniross Charger LCD 3-5H | 4 | 44-50 | 10-14 | 0.45 | 0.45 | 0.2 | NiMH | Mains | 2018 | |||
Golisi S2 | 2 | 32-70 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh, Power Bank | 2018 | ||
Brillipower BIC-2 | 2 | 34-70 | 10-26 | 0.5 | 1 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
UltraFire H2 (HXY-H2) | 2 | 32-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2018 | ||
Nitecore Intellicharger i8 | 8 (4) | 28-70 | 10-32 | 0.45 | 1.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2018 | ||
Sofirn 8 slots AA/AAA | 8 | 44-50 | 10-14 | 0.2 | 0.2 | 0.14 | NiMH | Mains | 2018 | |||
Armytek Uni C2 | 2 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2018 | |||
Panasonic BQ-CC65 | 4 | 44-50 | 10-14 | 0.7 | 1.5 | 0.5 | NiMH | Mains | V, mAh, Analyzer, USB charger | 2018 | ||
Efest LUC Blu6 2017 | 6 (2) | 26-70 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | Mains | V, (Bluetooth) | 2017 | ||
Efest LUSH Q4 Charger 2017 | 4 (2) | 27-70 | 10-26 | 0.5 | 2 | 2 | LiIon 4.2V | Mains | 2017 | |||
SODA Dual Battery Charger 2017 | 2 (1) | 29-70 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains | 2017 | |||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 2017 | ||
Nitecore Intellicharger new i4 2017 | 4 (2) | 28-70 | 10-32 | 0.37 | 1.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Efest PRO C4 Charger 2017 | 4 (2) | 31-70 | 10-26 | 0.5 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Golisi S4 | 4 (2) | 32-70 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh | 2017 | ||
Kongin KC-262a | 4 | 44-50 | 10-14 | 0.2 | 0.2 | 0.1 | NiMH | Mains | 9V charge | 2017 | ||
Efest PRO C2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Efest LUSH Q2 Charger 2017 | 2 | 28-70 | 10-26 | 1 | 2 | 2 | LiIon 4.2V | Mains | 2017 | |||
Crelant CD80 | 2 | 31-75 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains | 2017 | |||
Panasonic BQ-CC57 | 4 | 44-50 | 10-14 | 0.5 | 1.1 | 0.5 | NiMH | Mains | Power Bank, USB charger | 2017 | ||
Panasonic BQ-CC55 | 4 | 44-50 | 10-14 | 0.6 | 1.2 | 0.5 | NiMH | Mains | 2017 | |||
Nitecore SC2 | 2 | 27-70 | 10-32 | 2 | 3 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | USB charger | 2017 | ||
Nitecore Intellicharger new i2 2016 | 2 | 27-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Miboxer C4 | 4 (2) | 29-69 | 10-26 | 0.8 | 0.8 | 0.3 | NiMH, LiIon 4.2V | Mains | V, Analyzer, IR | 2017 | ||
Panasonic BQ-CC51E | 4 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | Mains | 2017 | |||
JetBeam i4 Pro | 4 (2) | 30-69 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2016 | |||
PSPower MC402 | 4 (2) | 29-67 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2016 | ||
PSPower NC402 | 4 | 44-50 | 10-14 | 0.25 | 0.5 | 0.5 | NiMH | Mains | 2016 | |||
PSPower NC401 | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.5 | NiMH | 12V, Mains | 9V charger | 2016 | ||
Varta LCD Plug charger 57677 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | Mains | USB charger, 9V charger | 2016 | ||
GP ReCyko+ / PowerBank H500 (GPPB50GS) | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.5 | NiMH | 12V, Mains | 2016 | |||
Xiamen Nanfu HG-1412W | 4 (2) | 28-69 | 10-32 | 0.3 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | Mains | 2016 | |||
Xiamen Nanfu HG-1206W | 2 | 30-69 | 10-26 | 0.3 | 0.6 | 0.6 | NiMH, LiIon 4.2V | Mains | 2016 | |||
Varta Plug Charger 57647 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.15 | NiMH | Mains | 2016 | |||
Varta Mini Charger 57646 | 2 | 44-50 | 10-14 | 0.15 | 0.15 | 0.05 | NiMH | Mains | 2016 | |||
Efest LUC Blu6 OLED | 6 (2) | 32-71 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | Mains | V, Bluetooth | 2016 | ||
Bowei HC-103W | 1 | 30-69 | 10-26 | 0.3 | 0.3 | 0.3 | Mains | 2016 | ||||
Skilhunt M2 | 2 | 30-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2016 | |||
Panasonic BQ-CC18 | 4 | 44-50 | 10-14 | 0.2 | 0.2 | 0.2 | NiMH | Mains | 2016 | |||
Duracell 4h CEF14 | 4 | 44-50 | 10-14 | 0.35 | 0.35 | 0.15 | NiMH | Mains | 2015 | |||
Duracell 45min CEF27 | 4 | 44-50 | 10-14 | 0.8 | 1.6 | 0.8 | NiMH | Mains | 2015 | |||
GP ReCyko+ Quick3 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.2 | NiMH | Mains | USB charger | 2015 | ||
NiteCore Intellicharger i1 | 1 | 28-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | Mains | USB charger, EGO charger | 2015 | ||
Panasonic BQ-CC51 | 4 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | Mains | 2015 | |||
Klarus Smart Charge C2 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2015 | ||
Nokoser DigiCharge D2S | 2 | 31-71 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | ||
Tenergy T4s | 4 (2) | 30-71 | 10-26 | 0.4 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2015 | |||
Klarus CH4s | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | ||
HuanGao Universal Dual Channel AC Charger HG-1206W | 2 | 30-69 | 10-18 | 0.2 | 0.5 | 0.5 | LiIon 4.2V | Mains | 2015 | |||
Energizer Intelligent Charger CHP42EU | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.25 | NiMH | Mains | 2015 | |||
Energizer Maxi Compact Charger | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.12 | NiMH | Mains | 2015 | |||
TrustFire TR-005 | 1 | 30-72 | 16-27 | 1.2 | 1.2 | 1.2 | LiIon 4.2V, LiFePO4 | Mains | 2015 | |||
Panasonic BQ-CC17 | 4 | 44-50 | 10-14 | 0.35 | 0.35 | 0.2 | NiMH | Mains | 2015 | |||
ThorFire | 4 | 30-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2015 | ||
Panasonic BQ-CC16 | 4 | 44-50 | 10-14 | 0.6 | 1.2 | 0.6 | NiMH | Mains | 2015 | |||
Enova All-21 | 2 | 38-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2014 | ||
Enova All-20 | 2 | 31-71 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2014 | ||
NiteCore Intellicharger D2 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2014 | ||
Enova All-41 | 4 (2) | 30-69 | 10-26 | 0.3 | 0.7 | 0.7 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2014 | |||
NiteCore Intellicharger D4 | 4 (1) | 30-69 | 10-26 | 0.38 | 0.75 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2014 | ||
Enova All-40 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2014 | ||
NiteCore Intellicharger i2 2014 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2014 | |||
NiteCore Intellicharger i4 2014 | 4 (2) | 30-69 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2014 | |||
Ikea Ladda YH-990BF | 4 | 44-50 | 10-14 | 1 | 1 | 1 | NiMH | Mains | 2014 | |||
Efest SODA 2014 | 2 | 30-71 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains | 2014 | |||
TrustFire TR-006 | 2 | 30-71 | 10-26 | 0.8 | 0.8 | 0.8 | LiIon 4.2V, LiFePO4 | 12V, Mains | 2014 | |||
TrustFire TR-008 | 3 | 50-75 | 10-32 | 0.9 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | Power Bank | 2013 | ||
ThruNite MCC-4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2013 | ||
Heseny HXY-18650-2A (4.35 volt) | 2 | 65-70 | 18-18 | 0.8 | 0.8 | 0.8 | LiIon 4.35V | Mains | 2013 | |||
Cytac CY-U18D | 2 | 30-70 | 10-26 | 0.45 | 0.45 | 0.45 | NiMH, LiIon 4.2V | 12V, Mains | 2013 | |||
Shan SH-168DLCD | 4 | 44-50 | 10-14 | 0.5 | 1 | 0.6 | NiMH | Mains | V, mAh, Analyzer | 2013 | ||
Enedepots A8 | 4 (2) | 35-70 | 10-26 | 0.3 | 0.65 | 0.95 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2013 | |||
TrustFire TR-001 | 2 | 34-70 | 10-18 | 0.2 | 0.2 | 0.2 | LiIon 4.2V, LiFePO4 | 12V, Mains | 2013 | |||
Fenix ARE-C1 | 2 | 65-67 | 16-18 | 0.9 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains | 2013 | |||
Sysmax/NiteCore i2 | 2 | 30-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2012 | |||
SysMax/NiteCore Intellicharger i4 V2 | 4 (1) | 34-70 | 10-26 | 0.3 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2012 | |||
Cytac CY-015 | 2 | 34-68 | 10-18 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | 12V, Mains | 2011 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |