Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Solar | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar PB2C | 2 | 64-70 | 18-19 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 2020 | |||
Xtar X2 | 2 | 32-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh | 2020 | |||
Xtar MC4S | 4 (2) | 32-72 | 10-26 | 0.5 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2020 | ||||
Ravpower RP-BC015 | 4 | 44-50 | 10-14 | 0.5 | 2 | 1 | NiMH | USB | 2020 | ||||
Hohm Tech School4 | 4 (2) | 32-76 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | USB | 2020 | ||||
Xtar VC8 | 8 (4) | 32-76 | 10-26 | 0.5 | 3 | 0.25 | NiMH, LiIon 4.2V | USB, QC | V, mAh, Analyzer, IR, Store | 2020 | |||
Hohm Tech School2 | 2 | 32-76 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2020 | ||||
Xtar X4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh, Power Bank | 2020 | |||
EBL iQuick 2-USB charger | 4 | 44-50 | 10-14 | 0.9 | 3.6 | 3.6 | NiMH | USB | 2020 | ||||
Vapcell U2 | 2 | 34-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2020 | |||
USB LiIon Charger BH-042100-02U | 2 | 31-69 | 10-26 | 0.6 | 0.6 | 0.6 | LiIon 4.2V | USB | 2019 | ||||
Yonli Q1 | 1 | 33-75 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | 2019 | ||||
Fenix ARE-D1 | 1 | 30-77 | 26-10 | 1.2 | 1.2 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | V, mAh, Power Bank | 2019 | |||
Golisi i4 | 4 (2) | 32-70 | 10-26 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2019 | |||
GH Power Charger XY-186BS | 1 | 63-68 | 16-18 | 1 | 1 | 1 | LiIon 4.2V | USB | 2019 | ||||
Leise NiMH 4 slots LS-U401A | 4 | 44-50 | 10-14 | 0.5 | 2 | 2 | NiMH | USB | 2019 | ||||
Xtar PB2S Charger & power bank | 2 | 63-71 | 16-21 | 2.5 | 2.5 | 2.5 | LiIon 4.2V | USB, QC | V, Power Bank | 2019 | |||
Basen BO-4 | 4 (2) | 28-70 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | USB | 2019 | ||||
Basen BO-2 | 2 | 28-70 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | USB | 2019 | ||||
The minimum charger | 1 | 35-70 | 18-18 | 1.8 | 1.8 | 1.8 | USB | Power Bank, USB charger | 2019 | ||||
LiitoKala Lii-S2 | 2 | 32-71 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | V, mAh | 2019 | |||
Xtar VP4C | 4 (2) | 31-71 | 10-32 | 0.5 | 1 | 0.25 | LiIon 4.2V | USB | V | 2019 | |||
Xtar VC4S | 4 (2) | 30-70 | 10-32 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | USB, QC | mAh, Analyzer, IR, Store | 2019 | |||
ISDT N8 | 8 | 44-50 | 10-14 | 0.8 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, Analyzer, IR | 2019 | |||
Golisi L2 Compact Mini Charger | 2 | 33-71 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | 2019 | ||||
Eizfan NC2 USB Charger | 2 | 32-74 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | USB | 2019 | ||||
Fenix ARE-X11 Charger & power bank | 1 | 62-70 | 18-18 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 2019 | |||
Eizfan NC1 USB Charger | 1 | 33-76 | 10-26 | 0.8 | 0.8 | 0.8 | LiIon 4.2V | USB | 2019 | ||||
Eizfan C2 USB Charger | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2019 | |||
Eizfan C1 USB Charger | 1 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2019 | |||
NiteCore LC10 | 1 (1) | 1-99 | 1-99 | 1 | 1 | 1 | LiIon 4.2V | USB, Mains, Mains adapter included | Power Bank | 2019 | |||
Allmaybe TC2 | 2 | 33-70 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh, Analyzer, Power Bank | 2019 | |||
NiteCore UMS4 | 4 (2) | 29-77 | 10-32 | 1 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | |||
NiteCore UM4 | 4 (2) | 30-79 | 10-32 | 1 | 1.5 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | |||
NiteCore UMS2 | 2 | 30-79 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | |||
NiteCore UM2 | 2 | 30-79 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh | 2019 | |||
Golisi Needle 2 | 2 (1) | 33-71 | 10-32 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2018 | ||||
Golisi Needle 1 | 1 | 34-71 | 10-32 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2018 | ||||
Xtar SC2 | 2 (1) | 52-76 | 16-26 | 2 | 3 | 2 | LiIon 4.2V | USB, QC | 2018 | ||||
Xtar VC2S | 2 | 30-70 | 10-26 | 1 | 2 | 0.4 | NiMH, LiIon 4.2V | USB | V, mAh, Power Bank, USB charger, IR | 2018 | |||
Woyum ZK1a | 1 | 33-77 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2018 | ||||
Folomov Key Charger | 1 | 30-75 | 18-21 | 2 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 2018 | |||
ISDT A4 | 4 | 44-50 | 10-14 | 0.25 | 1 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | 2018 | ||||
Woyum ZK6 | 6 | 44-50 | 10-14 | 0.5 | 1 | 0.3 | NiMH | USB | V, mAh | 2018 | |||
Doublepow DP-U03 | 3 | 44-50 | 10-14 | 0.1 | 0.1 | 0.1 | NiMH | USB | 2018 | ||||
Leise NiMH 2 slots LS-U2C | 2 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | USB | 2018 | ||||
Basen BO-1 | 1 | 28-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | USB | 2018 | ||||
Xtar PB2 | 2 | 64-66 | 18-18 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank, USB charger | 2018 | |||
NicJoy A03 Dual | 2 (2) | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2018 | |||
GP Recyko+ Pro U411 | 2 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | USB | 2018 | ||||
LiitoKala Lii-S1 | 1 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | V | 2018 | |||
LiitoKala Lii-402 | 4 (2) | 33-70 | 10-26 | 0.5 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | USB charger | 2018 | |||
NiteCore F2 | 2 | 29-71 | 10-32 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank | 2018 | |||
Golisi i2 | 2 | 31-71 | 10-26 | 1 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | |||
Golisi i1 | 1 | 32-71 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | |||
PortaPow AA+AAA usb battery charger | 4 | 44-50 | 10-14 | 0.3 | 0.75 | 0.75 | NiMH | USB | 2017 | ||||
Folomov A1 | 1 (1) | 30-150 | 10-50 | 1.2 | 1.2 | 1.2 | LiIon 4.2V | USB | Power Bank, USB charger | 2017 | |||
Efest PRO C1 Charger 2017 | 1 | 30-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | USB | 2017 | ||||
Soshine T2 | 2 (2) | 31-71 | 10-26 | 0.4 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, Mains adapter included | V, mAh | 2017 | |||
Hexinyu HXY-H1 | 1 | 35-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | USB | V | 2017 | |||
Xtar MC4 | 4 (2) | 31-71 | 16-26 | 0.5 | 1 | 0.5 | LiIon 4.2V | USB | 2017 | ||||
Fenix ARE-X1+ | 1 | 33-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | V | 2017 | |||
Klarus K1 Smart Charger | 1 | 32-73 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | 2017 | ||||
Allmaybe EC2 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2017 | |||
Olight UC | 1 | 1-99 | 10-99 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V | USB | 2017 | ||||
Xtar MC6 Queen Ant | 6 (2) | 30-72 | 10-26 | 0.5 | 1 | 0.5 | LiIon 4.2V | 2xUSB | 2016 | ||||
LiitoKala Lii-202 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2016 | |||
Miller ML-106 V1.0 | 1 | 16-69 | 16-26 | 1.6 | 1.6 | 1.6 | LiIon 4.2V | USB | Power Bank | 2016 | |||
NiteCore F1 | 1 | 29-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank, USB charger | 2016 | |||
Xtar ANT - MC1Plus | 1 | 31-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2016 | ||||
Xiaomi ZI5 PB400 | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.3 | NiMH | USB | Power Bank | 2016 | |||
Fenix ARE-X1 | 1 | 65-71 | 16-26 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 2016 | |||
Ikea Vinninge 403.036.32 | 2 | 44-50 | 10-14 | 0.2 | 0.2 | 0.1 | NiMH | USB | 2016 | ||||
Opus BT-C100 | 1 | 33-73 | 10-32 | 1.6 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR | 2016 | |||
Keeppower L1 4.20V | 1 | 29-71 | 16-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | V | 2016 | |||
Keeppower L2 | 2 | 30-70 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB, Mains adapter included | V | 2016 | |||
LiitoKala Lii-100 | 1 | 33-70 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2016 | |||
Skilhunt M1 | 1 | 33-70 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2016 | |||
Thrunite U1 | 1 | 31-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2015 | ||||
ML-102 V9.0 2015 | 1 | 65-65 | 16-18 | 1.6 | 1.6 | 1.6 | LiIon 4.2V | USB | Power Bank, USB charger | 2015 | |||
Xtar VC2 Plus Master | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | USB | Power Bank, USB charger | 2015 | |||
Tomo V6-2 | 2 | 30-67 | 10-18 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | USB | 2015 | ||||
Miller ML105 V1.0 | 1 | 64-69 | 16-26 | 1.3 | 1.3 | 1.3 | LiIon 4.2V | USB | 2015 | ||||
Nokoser DigiCharge D2S | 2 | 31-71 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | |||
Nokoser DigiCharge D4u | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains adapter included | V, mAh, Power Bank | 2015 | |||
Klarus CH4s | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | |||
Micro 18650 Battery USB | 1 | 65-70 | 16-18 | 0.8 | 0.8 | 0.8 | LiIon 4.2V | USB | 2015 | ||||
GoalZero Guide10Plus | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.5 | NiMH | USB, other | Power Bank | 2015 | |||
ML-102 V8.0 2015 | 1 | 65-65 | 16-18 | 1.3 | 1.3 | 1.3 | LiIon 4.2V | USB | Power Bank, USB charger | 2015 | |||
Soshine SC-C5 NiMH + LiFePO4 | 4 | 44-50 | 10-14 | 0.3 | 0.5 | 0.25 | NiMH, LiFePO4 | USB, 12V, Mains adapter included | 2015 | ||||
Xtar MC1Plus | 1 | 30-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2015 | ||||
Klarus CH1 | 1 | 31-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB, 12V | Power Bank | 2015 | |||
USB AA-AAA | 2 | 44-50 | 10-14 | 0.17 | 0.17 | 0.17 | NiMH | USB | 2015 | ||||
Xtar VC4 | 4 (2) | 30-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V | USB, other | V, mAh | 2015 | |||
Danae DUO 9000 | 2 | 44-50 | 10-14 | 0.35 | 0.4 | 0.4 | NiMH | USB, 12V, other, Mains adapter included | Power Bank | 2015 | |||
Panasonic BQ-CC14 | 2 | 44-50 | 10-14 | 0.4 | 0.8 | 0.4 | NiMH | USB | 2015 | ||||
ML-102 V7.1 2015 | 1 | 65-65 | 16-18 | 1.2 | 1.2 | 1.2 | LiIon 4.2V | USB | Power Bank, USB charger | 2015 | |||
NiteCore UM10 | 1 | 30-69 | 10-18 | 0.8 | 0.8 | 0.4 | LiIon 4.2V | USB | USB charger | 2015 | |||
NiteCore UM20 | 2 | 30-69 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | USB | USB charger | 2015 | |||
Xtar VC2 | 2 | 30-71 | 14-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | V, mAh | 2014 | |||
Xtar MC2 | 2 (1) | 31-71 | 10-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB, Mains adapter included | 2014 | ||||
Xtar MC1 | 1 | 31-72 | 14-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2014 | ||||
Soshine H2 V2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, 9V charger, 9V LiIon | 2014 | |||
Efest Xsmart | 1 | 31-72 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | USB, 12V | Power Bank | 2014 | |||
Xtar MC0 | 1 | 31-52 | 10-18 | 0.5 | 0.5 | 0.25 | LiIon 4.2V | USB | 2014 | ||||
Efest Xblack | 1 | 31-71 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | USB, 12V, Mains adapter included | 2013 | ||||
Soshine H2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh | 2013 | |||
Xtar XP1 | 1 | 31-52 | 10-18 | 0.5 | 0.5 | 0.25 | NiMH, LiIon 4.2V | USB | 2013 | ||||
CottonPickers Basic 100mA | 1 | 1-99 | 5-99 | 0.1 | 0.1 | 0.1 | LiIon 4.2V | USB | 2013 | ||||
Soshine SC-S7 | 1 | 26-70 | 10-18 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V | USB, 12V, Mains adapter included | V, mAh | 2012 | |||
Xtar MP2 | 2 | 34-34 | 14-18 | 0.25 | 0.25 | 0.25 | LiIon 4.2V, LiFePO4 | USB | 2011 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |