Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar X2 | 2 | 32-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh | 2020 | ||
Xtar VC8 | 8 (4) | 32-76 | 10-26 | 0.5 | 3 | 0.25 | NiMH, LiIon 4.2V | USB, QC | V, mAh, Analyzer, IR, Store | 2020 | ||
Xtar X4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh, Power Bank | 2020 | ||
Dlyfull M8 Battery Charger | 8 (2) | 31-77 | 10-32 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh | 2020 | ||
Dlyfull T5 Test Charger | 4 (2) | 33-71 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2020 | ||
LiitoKala Lii-500S | 4 (2) | 32-74 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2020 | ||
Vapcell S4+ fast charger | 4 (2) | 33-76 | 10-26 | 3 | 3 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2019 | ||
Fenix ARE-D1 | 1 | 30-77 | 26-10 | 1.2 | 1.2 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | V, mAh, Power Bank | 2019 | ||
Golisi i4 | 4 (2) | 32-70 | 10-26 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2019 | ||
Joinrun S4 | 4 (2) | 30-69 | 10-26 | 0.8 | 0.8 | 0.35 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V, mAh, Analyzer, IR | 2019 | ||
LiitoKala Lii-S2 | 2 | 32-71 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | V, mAh | 2019 | ||
ISDT N8 | 8 | 44-50 | 10-14 | 0.8 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, Analyzer, IR | 2019 | ||
Allmaybe TC2 | 2 | 33-70 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh, Analyzer, Power Bank | 2019 | ||
NiteCore UMS4 | 4 (2) | 29-77 | 10-32 | 1 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
LiitoKala Lii-PD4 | 4 (2) | 31-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh | 2019 | ||
NiteCore UM4 | 4 (2) | 30-79 | 10-32 | 1 | 1.5 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UMS2 | 2 | 30-79 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UM2 | 2 | 30-79 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh | 2019 | ||
Xtar VC2S | 2 | 30-70 | 10-26 | 1 | 2 | 0.4 | NiMH, LiIon 4.2V | USB | V, mAh, Power Bank, USB charger, IR | 2018 | ||
Golisi S6 | 6 (2) | 32-71 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh | 2018 | ||
Miboxer C8 Smart charger | 8 (4) | 25-74 | 10-26 | 0.8 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, IR | 2018 | ||
Woyum ZK6 | 6 | 44-50 | 10-14 | 0.5 | 1 | 0.3 | NiMH | USB | V, mAh | 2018 | ||
Efan Lux S4 LCD charger | 4 | 33-76 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2018 | ||
EV-Peak CQ1-XR | 4 | 34-72 | 10-26 | 2 | 2 | 0.1 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR | 2018 | ||
Golisi S2 | 2 | 32-70 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh, Power Bank | 2018 | ||
ISDT C4 | 4 (1) | 43-67 | 10-26 | 2 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Store | 2018 | ||
Panasonic BQ-CC65 | 4 | 44-50 | 10-14 | 0.7 | 1.5 | 0.5 | NiMH | Mains | V, mAh, Analyzer, USB charger | 2018 | ||
Golisi i2 | 2 | 31-71 | 10-26 | 1 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | ||
Golisi i1 | 1 | 32-71 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | ||
Miboxer C4-12 | 4 (2) | 31-73 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 2017 | ||
Miboxer C2 6000 | 2 | 33-72 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
Golisi S4 | 4 (2) | 32-70 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh | 2017 | ||
Zanflare C4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2017 | ||
Soshine T2 | 2 (2) | 31-71 | 10-26 | 0.4 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, Mains adapter included | V, mAh | 2017 | ||
Miboxer C2 4000 | 2 | 32-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2017 | ||
Miboxer C2 3000 | 2 | 33-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, IR | 2017 | ||
Varta LCD Ultra Fast Charger 57675 | 4 | 44-50 | 10-14 | 4 | 8 | 3 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer | 2017 | ||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 2016 | ||
PSPower MT4000 | 4 (2) | 32-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
PSPower NT2000 | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
SkyRC NC2600 | 4 | 44-50 | 10-14 | 2.6 | 2.6 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2016 | ||
E-SYB E4 | 4 (2) | 29-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | other, Mains adapter included | V, mAh, Power Bank, Bluetooth | 2016 | ||
EverActive NC1000 plus | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
AV4m+ | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, User calibration | 2016 | ||
Opus BT-C100 | 1 | 33-73 | 10-32 | 1.6 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR | 2016 | ||
Skilhunt M4D | 4 | 31-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Power Bank | 2016 | ||
SkyRC MC3000 | 4 (2) | 29-72 | 10-32 | 3 | 3 | 0.05 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Bluetooth, PC, User calibration, Store | 2015 | ||
Nokoser DigiCharge D2S | 2 | 31-71 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | ||
Nokoser DigiCharge D4u | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains adapter included | V, mAh, Power Bank | 2015 | ||
LiitoKala Engineer Lii-500 | 4 (2) | 32-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2015 | ||
Klarus CH4s | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | ||
FT2000 | 4 | 44-50 | 10-14 | 1 | 1.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2015 | ||
Opus BT-C700 | 4 | 44-50 | 10-14 | 0.7 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2015 | ||
Opus BT-C900 | 4 | 0-0 | 0-0 | 0.2 | 0.2 | 0.05 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR, 9V charger | 2015 | ||
Xtar VC4 | 4 (2) | 30-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V | USB, other | V, mAh | 2015 | ||
LiitoKala Engineer 300 | 2 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2015 | ||
Xtar VC2 | 2 | 30-71 | 14-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | V, mAh | 2014 | ||
AWT Lii-1000 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Opus BT-C3100 V2.1 | 4 (2) | 32-72 | 10-26 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Basen S2 | 2 | 29-69 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank | 2014 | ||
Opus BM100 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 2014 | ||
La Crosse RS1020 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 2014 | ||
Powerex MH-C9000 | 4 | 44-50 | 10-14 | 2 | 2 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh | 2014 | ||
LiitoKala Engineer Lii-260 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Soshine H2 V2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, 9V charger, 9V LiIon | 2014 | ||
SkyRC NC2500 | 4 | 44-50 | 10-14 | 2.5 | 2.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2014 | ||
Soshine H2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh | 2013 | ||
Opus BT-C2000 | 4 | 44-50 | 10-14 | 1 | 1.4 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2013 | ||
Shan SH-168DLCD | 4 | 44-50 | 10-14 | 0.5 | 1 | 0.6 | NiMH | Mains | V, mAh, Analyzer | 2013 | ||
Soshine SC-S7 | 1 | 26-70 | 10-18 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V | USB, 12V, Mains adapter included | V, mAh | 2012 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |