Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBL iQuick 2-USB charger | 4 | 44-50 | 10-14 | 0.9 | 3.6 | 3.6 | NiMH | USB | 2020 | |||
Dlyfull M8 Battery Charger | 8 (2) | 31-77 | 10-32 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh | 2020 | ||
Joinrun S4 | 4 (2) | 30-69 | 10-26 | 0.8 | 0.8 | 0.35 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V, mAh, Analyzer, IR | 2019 | ||
Xtar VC4S | 4 (2) | 30-70 | 10-32 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | USB, QC | mAh, Analyzer, IR, Store | 2019 | ||
Allmaybe TC2 | 2 | 33-70 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh, Analyzer, Power Bank | 2019 | ||
NiteCore UMS4 | 4 (2) | 29-77 | 10-32 | 1 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
LiitoKala Lii-PD4 | 4 (2) | 31-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh | 2019 | ||
NiteCore UM4 | 4 (2) | 30-79 | 10-32 | 1 | 1.5 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UMS2 | 2 | 30-79 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UM2 | 2 | 30-79 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh | 2019 | ||
PALO C906W | 4 | 44-64 | 10-33 | 0.9 | 0.9 | 0.9 | NiMH | Mains | 9V charge | 2018 | ||
Nitecore Intellicharger i8 | 8 (4) | 28-70 | 10-32 | 0.45 | 1.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2018 | ||
Armytek Uni C2 | 2 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2018 | |||
Golisi i1 | 1 | 32-71 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | ||
Miboxer C4-12 | 4 (2) | 31-73 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
GyrFalcon All-88 2017 (Enova) | 8 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, LiIon 4.3V | 2017 | ||
Folomov A4 | 4 (2) | 29-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Folomov A2 | 2 (1) | 28-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 2017 | ||
Nitecore Intellicharger new i4 2017 | 4 (2) | 28-70 | 10-32 | 0.37 | 1.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Miboxer C2 6000 | 2 | 33-72 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
Miboxer C2 4000 | 2 | 32-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2017 | ||
Fenix ARE-X1+ | 1 | 33-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | V | 2017 | ||
Nitecore SC2 | 2 | 27-70 | 10-32 | 2 | 3 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | USB charger | 2017 | ||
Nitecore Intellicharger new i2 2016 | 2 | 27-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 2016 | ||
Xtar SV2 Rocket | 2 | 30-71 | 10-32 | 2 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2016 | |||
Xiamen Nanfu HG-1412W | 4 (2) | 28-69 | 10-32 | 0.3 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | Mains | 2016 | |||
Opus BT-C100 | 1 | 33-73 | 10-32 | 1.6 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR | 2016 | ||
SkyRC MC3000 | 4 (2) | 29-72 | 10-32 | 3 | 3 | 0.05 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Bluetooth, PC, User calibration, Store | 2015 | ||
Xtar VC4 | 4 (2) | 30-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V | USB, other | V, mAh | 2015 | ||
Enova All-80 | 8 (4) | 32-72 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains adapter included | USB charger | 2014 | ||
TrustFire TR-008 | 3 | 50-75 | 10-32 | 0.9 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | Power Bank | 2013 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |