Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar X2 | 2 | 32-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh | 2020 | ||
Xtar MC4S | 4 (2) | 32-72 | 10-26 | 0.5 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2020 | |||
Xtar VC8 | 8 (4) | 32-76 | 10-26 | 0.5 | 3 | 0.25 | NiMH, LiIon 4.2V | USB, QC | V, mAh, Analyzer, IR, Store | 2020 | ||
Xtar X4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh, Power Bank | 2020 | ||
Vapcell U2 | 2 | 34-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2020 | ||
Dlyfull M8 Battery Charger | 8 (2) | 31-77 | 10-32 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh | 2020 | ||
Dlyfull T5 Test Charger | 4 (2) | 33-71 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2020 | ||
LiitoKala Lii-500S | 4 (2) | 32-74 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2020 | ||
Vapcell S4+ fast charger | 4 (2) | 33-76 | 10-26 | 3 | 3 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2019 | ||
Yonli Q1 | 1 | 33-75 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | 2019 | |||
Fenix ARE-D1 | 1 | 30-77 | 26-10 | 1.2 | 1.2 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | V, mAh, Power Bank | 2019 | ||
Golisi i4 | 4 (2) | 32-70 | 10-26 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2019 | ||
Joinrun S4 | 4 (2) | 30-69 | 10-26 | 0.8 | 0.8 | 0.35 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V, mAh, Analyzer, IR | 2019 | ||
TrustFire TR-012 | 6 (3) | 31-69 | 10-26 | 0.7 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
LiitoKala Lii-S2 | 2 | 32-71 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | V, mAh | 2019 | ||
Xtar VC4S | 4 (2) | 30-70 | 10-32 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | USB, QC | mAh, Analyzer, IR, Store | 2019 | ||
ISDT N8 | 8 | 44-50 | 10-14 | 0.8 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, Analyzer, IR | 2019 | ||
Golisi L2 Compact Mini Charger | 2 | 33-71 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | 2019 | |||
Eizfan X6 LCD charger | 6 (2) | 31-71 | 10-26 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2019 | ||
Eizfan WF1 LCD Universal Charger | 2 | 31-70 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2019 | ||
Eizfan C2 USB Charger | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2019 | ||
Eizfan C1 USB Charger | 1 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2019 | ||
NiteCore V2 | 2 | 28-72 | 10-26 | 3 | 3 | 1 | NiMH, LiIon 4.2V | 12V | USB charger | 2019 | ||
Allmaybe TC2 | 2 | 33-70 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh, Analyzer, Power Bank | 2019 | ||
NiteCore UMS4 | 4 (2) | 29-77 | 10-32 | 1 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
LiitoKala Lii-PD4 | 4 (2) | 31-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh | 2019 | ||
NiteCore UM4 | 4 (2) | 30-79 | 10-32 | 1 | 1.5 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UMS2 | 2 | 30-79 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UM2 | 2 | 30-79 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh | 2019 | ||
Efan X4 LCD charger | 4 (2) | 31-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2019 | ||
Golisi O4 Smart charger | 4 (2) | 32-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
Golisi O2 Smart charger | 2 | 32-70 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2019 | ||
Efan Air M8 Intelligent Charger | 8 (2) | 30-77 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
Woyum ZK4 | 4 | 33-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2018 | ||
Xtar VC2S | 2 | 30-70 | 10-26 | 1 | 2 | 0.4 | NiMH, LiIon 4.2V | USB | V, mAh, Power Bank, USB charger, IR | 2018 | ||
Woyum ZK1a | 1 | 33-77 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2018 | |||
Golisi S6 | 6 (2) | 32-71 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh | 2018 | ||
ISDT A4 | 4 | 44-50 | 10-14 | 0.25 | 1 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | 2018 | |||
Miboxer C8 Smart charger | 8 (4) | 25-74 | 10-26 | 0.8 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, IR | 2018 | ||
Efan Lux S4 LCD charger | 4 | 33-76 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2018 | ||
EV-Peak CQ1-XR | 4 | 34-72 | 10-26 | 2 | 2 | 0.1 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR | 2018 | ||
Golisi S2 | 2 | 32-70 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh, Power Bank | 2018 | ||
NicJoy A03 Dual | 2 (2) | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2018 | ||
TrustFire TR-009 | 4 (1) | 31-71 | 10-26 | 0.3 | 0.8 | 0.8 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2018 | ||
Brillipower BIC-2 | 2 | 34-70 | 10-26 | 0.5 | 1 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
UltraFire H2 (HXY-H2) | 2 | 32-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2018 | ||
LiitoKala Lii-S1 | 1 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | V | 2018 | ||
Nitecore Intellicharger i8 | 8 (4) | 28-70 | 10-32 | 0.45 | 1.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2018 | ||
ISDT C4 | 4 (1) | 43-67 | 10-26 | 2 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Store | 2018 | ||
Armytek Uni C2 | 2 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2018 | |||
LiitoKala Lii-402 | 4 (2) | 33-70 | 10-26 | 0.5 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | USB charger | 2018 | ||
Golisi i2 | 2 | 31-71 | 10-26 | 1 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | ||
Golisi i1 | 1 | 32-71 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | ||
Miboxer C4-12 | 4 (2) | 31-73 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
GyrFalcon All-88 2017 (Enova) | 8 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, LiIon 4.3V | 2017 | ||
Folomov A4 | 4 (2) | 29-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Folomov A2 | 2 (1) | 28-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 2017 | ||
Nitecore Intellicharger new i4 2017 | 4 (2) | 28-70 | 10-32 | 0.37 | 1.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Miboxer C2 6000 | 2 | 33-72 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
Golisi S4 | 4 (2) | 32-70 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh | 2017 | ||
Zanflare C4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2017 | ||
Soshine T2 | 2 (2) | 31-71 | 10-26 | 0.4 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, Mains adapter included | V, mAh | 2017 | ||
Miboxer C2 4000 | 2 | 32-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2017 | ||
Hexinyu HXY-H1 | 1 | 35-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | USB | V | 2017 | ||
Fenix ARE-X1+ | 1 | 33-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | V | 2017 | ||
Crelant CD80 | 2 | 31-75 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains | 2017 | |||
Klarus K1 Smart Charger | 1 | 32-73 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | 2017 | |||
Miboxer C2 3000 | 2 | 33-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, IR | 2017 | ||
Allmaybe EC2 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2017 | ||
HXY (Hexinyu) HXY-H6 | 6 (2) | 32-73 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V | V | 2017 | ||
Olight UC | 1 | 1-99 | 10-99 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V | USB | 2017 | |||
Nitecore SC2 | 2 | 27-70 | 10-32 | 2 | 3 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | USB charger | 2017 | ||
Nitecore Intellicharger new i2 2016 | 2 | 27-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Miboxer C4 | 4 (2) | 29-69 | 10-26 | 0.8 | 0.8 | 0.3 | NiMH, LiIon 4.2V | Mains | V, Analyzer, IR | 2017 | ||
JetBeam i4 Pro | 4 (2) | 30-69 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2016 | |||
GyrFalcon All-44 (Enova) | 4 (2) | 32-72 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V | 2016 | ||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 2016 | ||
PSPower MT4000 | 4 (2) | 32-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
LiitoKala Lii-400 | 4 (2) | 33-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2016 | ||
LiitoKala Lii-202 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2016 | ||
PSPower MC402 | 4 (2) | 29-67 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2016 | ||
E-SYB E4 | 4 (2) | 29-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | other, Mains adapter included | V, mAh, Power Bank, Bluetooth | 2016 | ||
E-SYB S6 | 6 (2) | 32-71 | 10-26 | 0.5 | 1 | 0.35 | NiMH, LiIon 4.2V | other, Mains adapter included | 2016 | |||
Xtar SV2 Rocket | 2 | 30-71 | 10-32 | 2 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2016 | |||
Xiamen Nanfu HG-1412W | 4 (2) | 28-69 | 10-32 | 0.3 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | Mains | 2016 | |||
GyrFalcon All-88 (Enova) | 8 (4) | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V | 2016 | ||
Opus BT-C100 | 1 | 33-73 | 10-32 | 1.6 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR | 2016 | ||
Xiamen Nanfu HG-1206W | 2 | 30-69 | 10-26 | 0.3 | 0.6 | 0.6 | NiMH, LiIon 4.2V | Mains | 2016 | |||
LiitoKala Lii-100 | 1 | 33-70 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2016 | ||
Skilhunt M2 | 2 | 30-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2016 | |||
Skilhunt M1 | 1 | 33-70 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2016 | ||
Skilhunt M4D | 4 | 31-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Power Bank | 2016 | ||
SkyRC MC3000 | 4 (2) | 29-72 | 10-32 | 3 | 3 | 0.05 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Bluetooth, PC, User calibration, Store | 2015 | ||
Thrunite U1 | 1 | 31-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2015 | |||
Xtar VC2 Plus Master | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | USB | Power Bank, USB charger | 2015 | ||
Klarus Smart Charge C2 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2015 | ||
Tomo V6-2 | 2 | 30-67 | 10-18 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | USB | 2015 | |||
Nokoser DigiCharge D2S | 2 | 31-71 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | ||
Nokoser DigiCharge D4u | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains adapter included | V, mAh, Power Bank | 2015 | ||
Tenergy T4s | 4 (2) | 30-71 | 10-26 | 0.4 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2015 | |||
LiitoKala Engineer Lii-500 | 4 (2) | 32-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2015 | ||
Klarus CH4s | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains | V, mAh | 2015 | ||
Opus BT-C900 | 4 | 0-0 | 0-0 | 0.2 | 0.2 | 0.05 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR, 9V charger | 2015 | ||
Klarus CH1 | 1 | 31-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB, 12V | Power Bank | 2015 | ||
Opus BT-C1000 | 4 (2) | 34-74 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2015 | |||
Xtar VC4 | 4 (2) | 30-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V | USB, other | V, mAh | 2015 | ||
ThorFire | 4 | 30-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2015 | ||
Yi Fang EIZFAN WF4 | 4 (2) | 30-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V | 2015 | ||
LiitoKala Engineer 300 | 2 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2015 | ||
Yi Fang EIZFAN WF1 | 2 | 31-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2015 | ||
Soshine H4 | 4 (2) | 30-72 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2015 | ||
Enova All-21 | 2 | 38-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2014 | ||
Enova All-20 | 2 | 31-71 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2014 | ||
Enova All-42-USB | 4 (2) | 31-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2014 | ||
NiteCore Intellicharger D2 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2014 | ||
Enova All-41 | 4 (2) | 30-69 | 10-26 | 0.3 | 0.7 | 0.7 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2014 | |||
NiteCore Intellicharger D4 | 4 (1) | 30-69 | 10-26 | 0.38 | 0.75 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2014 | ||
Enova All-40 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2014 | ||
Enova All-80 | 8 (4) | 32-72 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains adapter included | USB charger | 2014 | ||
Yi Fang WS1 | 2 | 31-71 | 10-26 | 0.5 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
AWT UTC | 2 | 30-69 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
Opus BT-C3100 V2.1 | 4 (2) | 32-72 | 10-26 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Basen S2 | 2 | 29-69 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank | 2014 | ||
Xtar XP4c | 4 (2) | 30-72 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
NiteCore Intellicharger i2 2014 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2014 | |||
NiteCore Intellicharger i4 2014 | 4 (2) | 30-69 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2014 | |||
Olight Omni-dok | 2 | 31-71 | 10-18 | 0.9 | 1.2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
Soshine H2 V2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, 9V charger, 9V LiIon | 2014 | ||
Soshine H2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh | 2013 | ||
TrustFire TR-008 | 3 | 50-75 | 10-32 | 0.9 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | Power Bank | 2013 | ||
Xtar XP4 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
ThruNite MCC-4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2013 | ||
Xtar XP1 | 1 | 31-52 | 10-18 | 0.5 | 0.5 | 0.25 | NiMH, LiIon 4.2V | USB | 2013 | |||
Cytac CY-U18D | 2 | 30-70 | 10-26 | 0.45 | 0.45 | 0.45 | NiMH, LiIon 4.2V | 12V, Mains | 2013 | |||
Enedepots A8 | 4 (2) | 35-70 | 10-26 | 0.3 | 0.65 | 0.95 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2013 | |||
Sysmax/NiteCore i2 | 2 | 30-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2012 | |||
Soshine SC-S7 | 1 | 26-70 | 10-18 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V | USB, 12V, Mains adapter included | V, mAh | 2012 | ||
SysMax/NiteCore Intellicharger i4 V2 | 4 (1) | 34-70 | 10-26 | 0.3 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2012 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |