Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravpower RP-BC015 | 4 | 44-50 | 10-14 | 0.5 | 2 | 1 | NiMH | USB | 2020 | |||
EBL iQuick 2-USB charger | 4 | 44-50 | 10-14 | 0.9 | 3.6 | 3.6 | NiMH | USB | 2020 | |||
Rydbatt JBC038-11 | 16 | 44-50 | 10-14 | 0.5 | 0.5 | 0.25 | NiMH | 12V, Mains adapter included | 2020 | |||
Doublepow DP-K209 | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.3 | NiMH | Mains | 2019 | |||
Tronic LC-Display IAN313693 HG04710A | 4 | 44-50 | 10-14 | 0.45 | 0.45 | 0.45 | NiMH | Mains | USB charger | 2019 | ||
Dlyfull D1 Smart Charger | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | 12V, Mains | V | 2019 | ||
Leise NiMH 4 slots LS-U401A | 4 | 44-50 | 10-14 | 0.5 | 2 | 2 | NiMH | USB | 2019 | |||
Panasonic BQ-CC75 | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.15 | NiMH | Mains | USB charger | 2019 | ||
PALO C906W | 4 | 44-64 | 10-33 | 0.9 | 0.9 | 0.9 | NiMH | Mains | 9V charge | 2018 | ||
Woyum ZK6 | 6 | 44-50 | 10-14 | 0.5 | 1 | 0.3 | NiMH | USB | V, mAh | 2018 | ||
Doublepow DP-U03 | 3 | 44-50 | 10-14 | 0.1 | 0.1 | 0.1 | NiMH | USB | 2018 | |||
Uniross Charger LCD 3-5H | 4 | 44-50 | 10-14 | 0.45 | 0.45 | 0.2 | NiMH | Mains | 2018 | |||
Leise NiMH 2 slots LS-U2C | 2 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | USB | 2018 | |||
Varta LCD Multi Charger 57671 | 8 | 44-50 | 10-14 | 0.5 | 0.5 | 0.2 | NiMH | other, Mains adapter included | USB charger | 2018 | ||
GP Recyko+ Pro U411 | 2 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | USB | 2018 | |||
Vapex VTE8000 8xNiMH charger | 8 | 44-50 | 10-14 | 0.5 | 2 | 2 | NiMH | 12V, Mains adapter included | 2018 | |||
Sofirn 8 slots AA/AAA | 8 | 44-50 | 10-14 | 0.2 | 0.2 | 0.14 | NiMH | Mains | 2018 | |||
Japcell BC-800S | 8 | 55-50 | 10-14 | 0.3 | 0.5 | 0.25 | NiMH | 12V, Mains adapter included | 2018 | |||
Panasonic BQ-CC65 | 4 | 44-50 | 10-14 | 0.7 | 1.5 | 0.5 | NiMH | Mains | V, mAh, Analyzer, USB charger | 2018 | ||
PortaPow AA+AAA usb battery charger | 4 | 44-50 | 10-14 | 0.3 | 0.75 | 0.75 | NiMH | USB | 2017 | |||
Kongin KC-262a | 4 | 44-50 | 10-14 | 0.2 | 0.2 | 0.1 | NiMH | Mains | 9V charge | 2017 | ||
Varta LCD 57070/57170 | 4 | 44-50 | 10-14 | 1.5 | 1.5 | 0.75 | NiMH | 12V, other, Mains adapter included | 2017 | |||
Panasonic BQ-CC57 | 4 | 44-50 | 10-14 | 0.5 | 1.1 | 0.5 | NiMH | Mains | Power Bank, USB charger | 2017 | ||
Varta LCD Ultra Fast Charger 57675 | 4 | 44-50 | 10-14 | 4 | 8 | 3 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer | 2017 | ||
Duracell 15min charger CEF15 | 4 | 44-50 | 10-14 | 3 | 6 | 3 | NiMH | other, Mains adapter included | 2017 | |||
Energizer Rapid charger CH1HR-2 | 4 | 44-50 | 10-14 | 2.2 | 2.2 | 0.8 | NiMH | 12V, Mains adapter included | 2017 | |||
Panasonic BQ-CC55 | 4 | 44-50 | 10-14 | 0.6 | 1.2 | 0.5 | NiMH | Mains | 2017 | |||
Ikea Storhögen 603.306.50 | 12 | 44-50 | 10-14 | 0.3 | 0.3 | 0.3 | NiMH | 12V | 2017 | |||
Panasonic BQ-CC51E | 4 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | Mains | 2017 | |||
PSPower NT2000 | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
PSPower NC402 | 4 | 44-50 | 10-14 | 0.25 | 0.5 | 0.5 | NiMH | Mains | 2016 | |||
PSPower NC401 | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.5 | NiMH | 12V, Mains | 9V charger | 2016 | ||
SkyRC NC2600 | 4 | 44-50 | 10-14 | 2.6 | 2.6 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2016 | ||
Varta LCD Plug charger 57677 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | Mains | USB charger, 9V charger | 2016 | ||
EverActive NC1000 plus | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
Xiaomi ZI5 PB400 | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.3 | NiMH | USB | Power Bank | 2016 | ||
GP ReCyko+ / PowerBank H500 (GPPB50GS) | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.5 | NiMH | 12V, Mains | 2016 | |||
Ikea Vinninge 403.036.32 | 2 | 44-50 | 10-14 | 0.2 | 0.2 | 0.1 | NiMH | USB | 2016 | |||
AV4m+ | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, User calibration | 2016 | ||
Varta Plug Charger 57647 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.15 | NiMH | Mains | 2016 | |||
Varta Mini Charger 57646 | 2 | 44-50 | 10-14 | 0.15 | 0.15 | 0.05 | NiMH | Mains | 2016 | |||
Panasonic BQ-CC18 | 4 | 44-50 | 10-14 | 0.2 | 0.2 | 0.2 | NiMH | Mains | 2016 | |||
Duracell 4h CEF14 | 4 | 44-50 | 10-14 | 0.35 | 0.35 | 0.15 | NiMH | Mains | 2015 | |||
Duracell 45min CEF27 | 4 | 44-50 | 10-14 | 0.8 | 1.6 | 0.8 | NiMH | Mains | 2015 | |||
GP ReCyko+ Quick3 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.2 | NiMH | Mains | USB charger | 2015 | ||
Panasonic BQ-CC51 | 4 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | Mains | 2015 | |||
Energizer Intelligent Charger CHP42EU | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.25 | NiMH | Mains | 2015 | |||
FT2000 | 4 | 44-50 | 10-14 | 1 | 1.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2015 | ||
GoalZero Guide10Plus | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.5 | NiMH | USB, other | Power Bank | 2015 | ||
Opus BT-C700 | 4 | 44-50 | 10-14 | 0.7 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2015 | ||
Energizer Maxi Compact Charger | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.12 | NiMH | Mains | 2015 | |||
USB AA-AAA | 2 | 44-50 | 10-14 | 0.17 | 0.17 | 0.17 | NiMH | USB | 2015 | |||
Danae DUO 9000 | 2 | 44-50 | 10-14 | 0.35 | 0.4 | 0.4 | NiMH | USB, 12V, other, Mains adapter included | Power Bank | 2015 | ||
Panasonic BQ-CC17 | 4 | 44-50 | 10-14 | 0.35 | 0.35 | 0.2 | NiMH | Mains | 2015 | |||
Panasonic BQ-CC16 | 4 | 44-50 | 10-14 | 0.6 | 1.2 | 0.6 | NiMH | Mains | 2015 | |||
Panasonic BQ-CC14 | 2 | 44-50 | 10-14 | 0.4 | 0.8 | 0.4 | NiMH | USB | 2015 | |||
Opus BM100 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 2014 | ||
La Crosse RS1020 | 4 | 44-50 | 10-14 | 1 | 1.8 | 0.2 | NiMH | other, Mains adapter included | V, mAh, Analyzer | 2014 | ||
Ikea Ladda YH-990BF | 4 | 44-50 | 10-14 | 1 | 1 | 1 | NiMH | Mains | 2014 | |||
Powerex MH-C9000 | 4 | 44-50 | 10-14 | 2 | 2 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh | 2014 | ||
SkyRC NC2500 | 4 | 44-50 | 10-14 | 2.5 | 2.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2014 | ||
Opus BT-C2000 | 4 | 44-50 | 10-14 | 1 | 1.4 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2013 | ||
Ioncell BC0907C | 4 | 44-50 | 10-14 | 1.1 | 1.1 | 0.4 | NiMH | 12V, Mains adapter included | 2013 | |||
Shan SH-168DLCD | 4 | 44-50 | 10-14 | 0.5 | 1 | 0.6 | NiMH | Mains | V, mAh, Analyzer | 2013 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |