Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dlyfull M8 Battery Charger | 8 (2) | 31-77 | 10-32 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh | 2020 | ||
Dlyfull T5 Test Charger | 4 (2) | 33-71 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2020 | ||
Rydbatt JBC038-11 | 16 | 44-50 | 10-14 | 0.5 | 0.5 | 0.25 | NiMH | 12V, Mains adapter included | 2020 | |||
LiitoKala Lii-500S | 4 (2) | 32-74 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2020 | ||
Vapcell S4+ fast charger | 4 (2) | 33-76 | 10-26 | 3 | 3 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2019 | ||
Dlyfull D1 Smart Charger | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | 12V, Mains | V | 2019 | ||
Joinrun S4 | 4 (2) | 30-69 | 10-26 | 0.8 | 0.8 | 0.35 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V, mAh, Analyzer, IR | 2019 | ||
TrustFire TR-012 | 6 (3) | 31-69 | 10-26 | 0.7 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
Eizfan X6 LCD charger | 6 (2) | 31-71 | 10-26 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2019 | ||
Eizfan WF1 LCD Universal Charger | 2 | 31-70 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2019 | ||
NiteCore V2 | 2 | 28-72 | 10-26 | 3 | 3 | 1 | NiMH, LiIon 4.2V | 12V | USB charger | 2019 | ||
LiitoKala Lii-PD4 | 4 (2) | 31-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh | 2019 | ||
Efan X4 LCD charger | 4 (2) | 31-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2019 | ||
Golisi O4 Smart charger | 4 (2) | 32-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
Golisi O2 Smart charger | 2 | 32-70 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2019 | ||
Efan Air M8 Intelligent Charger | 8 (2) | 30-77 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
Woyum ZK4 | 4 | 33-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2018 | ||
Nitecore Q6 | 6 (2) | 28-77 | 10-32 | 0.67 | 2 | 2 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Nitecore Q4 | 4 (2) | 28-75 | 10-32 | 1 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Nitecore Q2 | 2 | 28-75 | 10-32 | 1 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Golisi S6 | 6 (2) | 32-71 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh | 2018 | ||
Efest LUSH Q8 Charger | 8 (2) | 27-73 | 10-26 | 0.5 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Miboxer C8 Smart charger | 8 (4) | 25-74 | 10-26 | 0.8 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, IR | 2018 | ||
Efan Lux S4 LCD charger | 4 | 33-76 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2018 | ||
EV-Peak CQ1-XR | 4 | 34-72 | 10-26 | 2 | 2 | 0.1 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR | 2018 | ||
Golisi S2 | 2 | 32-70 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh, Power Bank | 2018 | ||
TrustFire TR-009 | 4 (1) | 31-71 | 10-26 | 0.3 | 0.8 | 0.8 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2018 | ||
Vapex VTE8000 8xNiMH charger | 8 | 44-50 | 10-14 | 0.5 | 2 | 2 | NiMH | 12V, Mains adapter included | 2018 | |||
Brillipower BIC-2 | 2 | 34-70 | 10-26 | 0.5 | 1 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
UltraFire H2 (HXY-H2) | 2 | 32-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2018 | ||
Nitecore Intellicharger i8 | 8 (4) | 28-70 | 10-32 | 0.45 | 1.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2018 | ||
ISDT C4 | 4 (1) | 43-67 | 10-26 | 2 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Store | 2018 | ||
Armytek Uni C2 | 2 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2018 | |||
Japcell BC-800S | 8 | 55-50 | 10-14 | 0.3 | 0.5 | 0.25 | NiMH | 12V, Mains adapter included | 2018 | |||
Efest LUC V6 2017 | 6 (2) | 30-69 | 10-26 | 0.68 | 2 | 0.68 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2018 | ||
Xtar Over 4 slim (O4S) | 2 | 60-77 | 10-26 | 4.1 | 4.1 | 1 | LiIon 4.2V | 12V, Mains adapter included | V, USB charger, IR | 2017 | ||
Miboxer C4-12 | 4 (2) | 31-73 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
GyrFalcon All-88 2017 (Enova) | 8 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, LiIon 4.3V | 2017 | ||
SODA Dual Battery Charger 2017 | 2 (1) | 29-70 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains | 2017 | |||
Efest LUC V2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2017 | ||
Folomov A4 | 4 (2) | 29-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Folomov A2 | 2 (1) | 28-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 2017 | ||
Nitecore Intellicharger new i4 2017 | 4 (2) | 28-70 | 10-32 | 0.37 | 1.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Efest PRO C4 Charger 2017 | 4 (2) | 31-70 | 10-26 | 0.5 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Miboxer C2 6000 | 2 | 33-72 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
Golisi S4 | 4 (2) | 32-70 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh | 2017 | ||
Efest PRO C2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Zanflare C4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2017 | ||
Efest LUC V4 Charger 2017 | 4 (2) | 30-69 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2017 | ||
Miboxer C2 4000 | 2 | 32-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2017 | ||
Varta LCD 57070/57170 | 4 | 44-50 | 10-14 | 1.5 | 1.5 | 0.75 | NiMH | 12V, other, Mains adapter included | 2017 | |||
Crelant CD80 | 2 | 31-75 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains | 2017 | |||
Miboxer C2 3000 | 2 | 33-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, IR | 2017 | ||
Varta LCD Ultra Fast Charger 57675 | 4 | 44-50 | 10-14 | 4 | 8 | 3 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer | 2017 | ||
Energizer Rapid charger CH1HR-2 | 4 | 44-50 | 10-14 | 2.2 | 2.2 | 0.8 | NiMH | 12V, Mains adapter included | 2017 | |||
HXY (Hexinyu) HXY-H6 | 6 (2) | 32-73 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V | V | 2017 | ||
Ikea Storhögen 603.306.50 | 12 | 44-50 | 10-14 | 0.3 | 0.3 | 0.3 | NiMH | 12V | 2017 | |||
Nitecore SC2 | 2 | 27-70 | 10-32 | 2 | 3 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | USB charger | 2017 | ||
Nitecore Intellicharger new i2 2016 | 2 | 27-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
JetBeam i4 Pro | 4 (2) | 30-69 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2016 | |||
GyrFalcon All-44 (Enova) | 4 (2) | 32-72 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V | 2016 | ||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 2016 | ||
PSPower MT4000 | 4 (2) | 32-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
LiitoKala Lii-400 | 4 (2) | 33-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2016 | ||
PSPower NT2000 | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
PSPower MC402 | 4 (2) | 29-67 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2016 | ||
PSPower NC401 | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.5 | NiMH | 12V, Mains | 9V charger | 2016 | ||
SkyRC NC2600 | 4 | 44-50 | 10-14 | 2.6 | 2.6 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2016 | ||
EverActive NC1000 plus | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
GP ReCyko+ / PowerBank H500 (GPPB50GS) | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.5 | NiMH | 12V, Mains | 2016 | |||
Xtar SV2 Rocket | 2 | 30-71 | 10-32 | 2 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2016 | |||
GyrFalcon All-88 (Enova) | 8 (4) | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V | 2016 | ||
AV4m+ | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, User calibration | 2016 | ||
Opus BT-C100 | 1 | 33-73 | 10-32 | 1.6 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR | 2016 | ||
Skilhunt M2 | 2 | 30-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2016 | |||
Skilhunt M4D | 4 | 31-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Power Bank | 2016 | ||
SkyRC MC3000 | 4 (2) | 29-72 | 10-32 | 3 | 3 | 0.05 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Bluetooth, PC, User calibration, Store | 2015 | ||
Klarus Smart Charge C2 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2015 | ||
Tenergy T4s | 4 (2) | 30-71 | 10-26 | 0.4 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2015 | |||
LiitoKala Engineer Lii-500 | 4 (2) | 32-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2015 | ||
FT2000 | 4 | 44-50 | 10-14 | 1 | 1.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2015 | ||
Soshine SC-C5 NiMH + LiFePO4 | 4 | 44-50 | 10-14 | 0.3 | 0.5 | 0.25 | NiMH, LiFePO4 | USB, 12V, Mains adapter included | 2015 | |||
Opus BT-C700 | 4 | 44-50 | 10-14 | 0.7 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2015 | ||
Opus BT-C900 | 4 | 0-0 | 0-0 | 0.2 | 0.2 | 0.05 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR, 9V charger | 2015 | ||
Klarus CH1 | 1 | 31-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB, 12V | Power Bank | 2015 | ||
Opus BT-C1000 | 4 (2) | 34-74 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2015 | |||
Danae DUO 9000 | 2 | 44-50 | 10-14 | 0.35 | 0.4 | 0.4 | NiMH | USB, 12V, other, Mains adapter included | Power Bank | 2015 | ||
ThorFire | 4 | 30-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2015 | ||
Yi Fang EIZFAN WF4 | 4 (2) | 30-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V | 2015 | ||
LiitoKala Engineer 300 | 2 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2015 | ||
Yi Fang EIZFAN WF1 | 2 | 31-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2015 | ||
Soshine H4 | 4 (2) | 30-72 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2015 | ||
Xtar WP2h | 2 | 32-71 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | Power Bank | 2014 | ||
Enova All-21 | 2 | 38-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2014 | ||
Xtar VP4 | 4 (2) | 30-71 | 10-32 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | V | 2014 | ||
Enova All-20 | 2 | 31-71 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2014 | ||
Enova All-42-USB | 4 (2) | 31-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2014 | ||
NiteCore Intellicharger D2 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2014 | ||
Enova All-41 | 4 (2) | 30-69 | 10-26 | 0.3 | 0.7 | 0.7 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2014 | |||
NiteCore Intellicharger D4 | 4 (1) | 30-69 | 10-26 | 0.38 | 0.75 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2014 | ||
Enova All-40 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2014 | ||
Efest LUC S2 | 2 | 30-69 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
Enova All-80 | 8 (4) | 32-72 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains adapter included | USB charger | 2014 | ||
Yi Fang WS1 | 2 | 31-71 | 10-26 | 0.5 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
AWT Lii-1000 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
AWT UTC | 2 | 30-69 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
Opus BT-C3100 V2.1 | 4 (2) | 32-72 | 10-26 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Basen S2 | 2 | 29-69 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank | 2014 | ||
Xtar XP4c | 4 (2) | 30-72 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
NiteCore Intellicharger i2 2014 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2014 | |||
NiteCore Intellicharger i4 2014 | 4 (2) | 30-69 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2014 | |||
Powerex MH-C9000 | 4 | 44-50 | 10-14 | 2 | 2 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh | 2014 | ||
Olight Omni-dok | 2 | 31-71 | 10-18 | 0.9 | 1.2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
Xtar VP2 | 2 | 30-71 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, Power Bank | 2014 | ||
LiitoKala Engineer Lii-260 | 2 | 29-68 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2014 | ||
Soshine S2 2014 | 2 | 60-70 | 16-18 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
Soshine S1 max V3 | 4 (2) | 47-71 | 14-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2014 | |||
Soshine H2 V2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, 9V charger, 9V LiIon | 2014 | ||
SkyRC NC2500 | 4 | 44-50 | 10-14 | 2.5 | 2.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2014 | ||
Efest LUC | 2 | 30-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2014 | ||
Efest Xsmart | 1 | 31-72 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | USB, 12V | Power Bank | 2014 | ||
Xtar SP1 | 1 | 33-72 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | Power Bank | 2014 | ||
Efest BIO V2 2014 | 2 | 30-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2014 | ||
Efest LUC V4 2014 | 4 (2) | 30-70 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, other, Mains adapter included | V, Power Bank | 2014 | ||
Efest SODA 2014 | 2 | 30-71 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains | 2014 | |||
TrustFire TR-006 | 2 | 30-71 | 10-26 | 0.8 | 0.8 | 0.8 | LiIon 4.2V, LiFePO4 | 12V, Mains | 2014 | |||
Xtar WP2 II 2014 | 2 | 31-69 | 10-18 | 0.8 | 0.8 | 0.4 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
Efest Xblack | 1 | 31-71 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | USB, 12V, Mains adapter included | 2013 | |||
Soshine H2 | 2 | 31-72 | 10-26 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh | 2013 | ||
Opus BT-C2000 | 4 | 44-50 | 10-14 | 1 | 1.4 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2013 | ||
Ioncell BC0907C | 4 | 44-50 | 10-14 | 1.1 | 1.1 | 0.4 | NiMH | 12V, Mains adapter included | 2013 | |||
TrustFire TR-008 | 3 | 50-75 | 10-32 | 0.9 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | Power Bank | 2013 | ||
TrustFire TR-007 | 2 | 51-71 | 10-26 | 0.6 | 0.6 | 0.45 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
Xtar XP4 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
ThruNite MCC-4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V | 2013 | ||
Xtar WP2s | 2 (1) | 30-70 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2013 | ||
Cytac CY-U18D | 2 | 30-70 | 10-26 | 0.45 | 0.45 | 0.45 | NiMH, LiIon 4.2V | 12V, Mains | 2013 | |||
Enedepots A8 | 4 (2) | 35-70 | 10-26 | 0.3 | 0.65 | 0.95 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | 2013 | |||
Soshine SC-S1mix V3 | 4 (1) | 34-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | 2013 | |||
TrustFire TR-001 | 2 | 34-70 | 10-18 | 0.2 | 0.2 | 0.2 | LiIon 4.2V, LiFePO4 | 12V, Mains | 2013 | |||
Soshine SC-S1max V3 | 4 (2) | 49-70 | 16-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2013 | |||
Xtar VP1 | 2 | 34-71 | 10-18 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | V | 2013 | ||
Fenix ARE-C1 | 2 | 65-67 | 16-18 | 0.9 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains | 2013 | |||
Efest BIO | 2 | 46-70 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2012 | ||
Sysmax/NiteCore i2 | 2 | 30-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | 2012 | |||
Soshine SC-S7 | 1 | 26-70 | 10-18 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V | USB, 12V, Mains adapter included | V, mAh | 2012 | ||
EnerPower EP-18650DC2 | 2 | 50-68 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
UltraFire WF-128 or Q-128 | 4 | 34-69 | 10-18 | 0.4 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2012 | ||
AmpMax AM10 | 2 | 50-68 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
Xtar SP2 | 2 | 34-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
Soshine SC-S2 | 2 | 65-70 | 16-18 | 0.9 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains adapter included | 2012 | |||
SysMax/NiteCore Intellicharger i4 V2 | 4 (1) | 34-70 | 10-26 | 0.3 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2012 | |||
Xtar WP2 II | 2 | 34-69 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2011 | ||
Cytac CY-015 | 2 | 34-68 | 10-18 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | 12V, Mains | 2011 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |