Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | USB output current | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar PB2C | 2 | 64-70 | 18-19 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 2,3 | 2020 | ||
Xtar X4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh, Power Bank | 1 | 2020 | ||
Vapcell U2 | 2 | 34-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 1 | 2020 | ||
Dlyfull T5 Test Charger | 4 (2) | 33-71 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2 | 2020 | ||
LiitoKala Lii-500S | 4 (2) | 32-74 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 1 | 2020 | ||
Vapcell S4+ fast charger | 4 (2) | 33-76 | 10-26 | 3 | 3 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 1 | 2019 | ||
Fenix ARE-D1 | 1 | 30-77 | 26-10 | 1.2 | 1.2 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | V, mAh, Power Bank | 2 | 2019 | ||
Tronic LC-Display IAN313693 HG04710A | 4 | 44-50 | 10-14 | 0.45 | 0.45 | 0.45 | NiMH | Mains | USB charger | 1 | 2019 | ||
Xtar PB2S Charger & power bank | 2 | 63-71 | 16-21 | 2.5 | 2.5 | 2.5 | LiIon 4.2V | USB, QC | V, Power Bank | 2 | 2019 | ||
The minimum charger | 1 | 35-70 | 18-18 | 1.8 | 1.8 | 1.8 | USB | Power Bank, USB charger | 1,9 | 2019 | |||
Panasonic BQ-CC75 | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.15 | NiMH | Mains | USB charger | 1 | 2019 | ||
Eizfan X6 LCD charger | 6 (2) | 31-71 | 10-26 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2 | 2019 | ||
Eizfan WF1 LCD Universal Charger | 2 | 31-70 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2 | 2019 | ||
Fenix ARE-X11 Charger & power bank | 1 | 62-70 | 18-18 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 2 | 2019 | ||
Eizfan C2 USB Charger | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2 | 2019 | ||
Eizfan C1 USB Charger | 1 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 1 | 2019 | ||
NiteCore V2 | 2 | 28-72 | 10-26 | 3 | 3 | 1 | NiMH, LiIon 4.2V | 12V | USB charger | 2.1 | 2019 | ||
NiteCore LC10 | 1 (1) | 1-99 | 1-99 | 1 | 1 | 1 | LiIon 4.2V | USB, Mains, Mains adapter included | Power Bank | 1 | 2019 | ||
Allmaybe TC2 | 2 | 33-70 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh, Analyzer, Power Bank | 1 | 2019 | ||
Efan X4 LCD charger | 4 (2) | 31-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 1 | 2019 | ||
Golisi O2 Smart charger | 2 | 32-70 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 1 | 2019 | ||
Woyum ZK4 | 4 | 33-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 1 | 2018 | ||
Xtar VC2S | 2 | 30-70 | 10-26 | 1 | 2 | 0.4 | NiMH, LiIon 4.2V | USB | V, mAh, Power Bank, USB charger, IR | 1 | 2018 | ||
Folomov Key Charger | 1 | 30-75 | 18-21 | 2 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 1,8 | 2018 | ||
EV-Peak CQ1-XR | 4 | 34-72 | 10-26 | 2 | 2 | 0.1 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR | 2018 | |||
Golisi S2 | 2 | 32-70 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh, Power Bank | 1 | 2018 | ||
Varta LCD Multi Charger 57671 | 8 | 44-50 | 10-14 | 0.5 | 0.5 | 0.2 | NiMH | other, Mains adapter included | USB charger | 0,5 | 2018 | ||
Xtar PB2 | 2 | 64-66 | 18-18 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank, USB charger | 2 | 2018 | ||
NicJoy A03 Dual | 2 (2) | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 1 | 2018 | ||
TrustFire TR-009 | 4 (1) | 31-71 | 10-26 | 0.3 | 0.8 | 0.8 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 0,9 | 2018 | ||
Nitecore Intellicharger i8 | 8 (4) | 28-70 | 10-32 | 0.45 | 1.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2,1 | 2018 | ||
ISDT C4 | 4 (1) | 43-67 | 10-26 | 2 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Store | 2,1 | 2018 | ||
Panasonic BQ-CC65 | 4 | 44-50 | 10-14 | 0.7 | 1.5 | 0.5 | NiMH | Mains | V, mAh, Analyzer, USB charger | 1 | 2018 | ||
LiitoKala Lii-402 | 4 (2) | 33-70 | 10-26 | 0.5 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | USB charger | 1 | 2018 | ||
NiteCore F2 | 2 | 29-71 | 10-32 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank | 2 | 2018 | ||
Efest LUC V6 2017 | 6 (2) | 30-69 | 10-26 | 0.68 | 2 | 0.68 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 1 | 2018 | ||
Xtar Over 4 slim (O4S) | 2 | 60-77 | 10-26 | 4.1 | 4.1 | 1 | LiIon 4.2V | 12V, Mains adapter included | V, USB charger, IR | 4,2 | 2017 | ||
Miboxer C4-12 | 4 (2) | 31-73 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 0,5 | 2017 | ||
Efest LUC V2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 1 | 2017 | ||
Folomov A1 | 1 (1) | 30-150 | 10-50 | 1.2 | 1.2 | 1.2 | LiIon 4.2V | USB | Power Bank, USB charger | 0,7 | 2017 | ||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 1,5 | 2017 | ||
Miboxer C2 6000 | 2 | 33-72 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 0,5 | 2017 | ||
Zanflare C4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2 | 2017 | ||
Efest LUC V4 Charger 2017 | 4 (2) | 30-69 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 1 | 2017 | ||
Panasonic BQ-CC57 | 4 | 44-50 | 10-14 | 0.5 | 1.1 | 0.5 | NiMH | Mains | Power Bank, USB charger | 1 | 2017 | ||
Allmaybe EC2 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 1 | 2017 | ||
Nitecore SC2 | 2 | 27-70 | 10-32 | 2 | 3 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | USB charger | 2 | 2017 | ||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 2,4 | 2016 | ||
PSPower MT4000 | 4 (2) | 32-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 1 | 2016 | ||
LiitoKala Lii-400 | 4 (2) | 33-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 1 | 2016 | ||
PSPower NT2000 | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 1 | 2016 | ||
LiitoKala Lii-202 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 0,5 | 2016 | ||
PSPower MC402 | 4 (2) | 29-67 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 1 | 2016 | ||
Miller ML-106 V1.0 | 1 | 16-69 | 16-26 | 1.6 | 1.6 | 1.6 | LiIon 4.2V | USB | Power Bank | 1 | 2016 | ||
SkyRC NC2600 | 4 | 44-50 | 10-14 | 2.6 | 2.6 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2,1 | 2016 | ||
E-SYB E4 | 4 (2) | 29-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | other, Mains adapter included | V, mAh, Power Bank, Bluetooth | 0,5 | 2016 | ||
Varta LCD Plug charger 57677 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | Mains | USB charger, 9V charger | 1 | 2016 | ||
EverActive NC1000 plus | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 0,9 | 2016 | ||
NiteCore F1 | 1 | 29-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank, USB charger | 1 | 2016 | ||
Xiaomi ZI5 PB400 | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.3 | NiMH | USB | Power Bank | 0,5 | 2016 | ||
Fenix ARE-X1 | 1 | 65-71 | 16-26 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 1 | 2016 | ||
Opus BT-C100 | 1 | 33-73 | 10-32 | 1.6 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR | 2 | 2016 | ||
LiitoKala Lii-100 | 1 | 33-70 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 1 | 2016 | ||
Skilhunt M1 | 1 | 33-70 | 10-32 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 1 | 2016 | ||
Skilhunt M4D | 4 | 31-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Power Bank | 1 | 2016 | ||
SkyRC MC3000 | 4 (2) | 29-72 | 10-32 | 3 | 3 | 0.05 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Bluetooth, PC, User calibration, Store | 2,1 | 2015 | ||
GP ReCyko+ Quick3 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.2 | NiMH | Mains | USB charger | 0,5 | 2015 | ||
NiteCore Intellicharger i1 | 1 | 28-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | Mains | USB charger, EGO charger | 0,9 | 2015 | ||
ML-102 V9.0 2015 | 1 | 65-65 | 16-18 | 1.6 | 1.6 | 1.6 | LiIon 4.2V | USB | Power Bank, USB charger | 1,2 | 2015 | ||
Xtar VC2 Plus Master | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | USB | Power Bank, USB charger | 1 | 2015 | ||
Klarus Smart Charge C2 | 2 | 30-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2 | 2015 | ||
Nokoser DigiCharge D4u | 4 (2) | 30-71 | 10-26 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, Mains adapter included | V, mAh, Power Bank | 2 | 2015 | ||
LiitoKala Engineer Lii-500 | 4 (2) | 32-71 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 1 | 2015 | ||
GoalZero Guide10Plus | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.5 | NiMH | USB, other | Power Bank | 1 | 2015 | ||
ML-102 V8.0 2015 | 1 | 65-65 | 16-18 | 1.3 | 1.3 | 1.3 | LiIon 4.2V | USB | Power Bank, USB charger | 1,2 | 2015 | ||
Klarus CH1 | 1 | 31-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB, 12V | Power Bank | 0,5 | 2015 | ||
Danae DUO 9000 | 2 | 44-50 | 10-14 | 0.35 | 0.4 | 0.4 | NiMH | USB, 12V, other, Mains adapter included | Power Bank | 0,2 | 2015 | ||
ML-102 V7.1 2015 | 1 | 65-65 | 16-18 | 1.2 | 1.2 | 1.2 | LiIon 4.2V | USB | Power Bank, USB charger | 1,2 | 2015 | ||
LiitoKala Engineer 300 | 2 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 1 | 2015 | ||
Yi Fang EIZFAN WF1 | 2 | 31-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 1 | 2015 | ||
NiteCore UM10 | 1 | 30-69 | 10-18 | 0.8 | 0.8 | 0.4 | LiIon 4.2V | USB | USB charger | 2015 | |||
NiteCore UM20 | 2 | 30-69 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | USB | USB charger | 2015 | |||
Xtar WP2h | 2 | 32-71 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | Power Bank | 1 | 2014 | ||
Enova All-21 | 2 | 38-69 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 1 | 2014 | ||
Enova All-42-USB | 4 (2) | 31-70 | 10-26 | 0.5 | 0.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 1 | 2014 | ||
Efest LUC S2 | 2 | 30-69 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 0,5 | 2014 | ||
Enova All-80 | 8 (4) | 32-72 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains adapter included | USB charger | 2014 | |||
Yi Fang WS1 | 2 | 31-71 | 10-26 | 0.5 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 1 | 2014 | ||
AWT UTC | 2 | 30-69 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2 | 2014 | ||
Basen S2 | 2 | 29-69 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank | 2 | 2014 | ||
Xtar VP2 | 2 | 30-71 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, Power Bank | 1 | 2014 | ||
SkyRC NC2500 | 4 | 44-50 | 10-14 | 2.5 | 2.5 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 1 | 2014 | ||
Efest LUC | 2 | 30-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 1 | 2014 | ||
Efest Xsmart | 1 | 31-72 | 14-18 | 1 | 1 | 1 | LiIon 4.2V | USB, 12V | Power Bank | 1 | 2014 | ||
Xtar SP1 | 1 | 33-72 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | Power Bank | 1 | 2014 | ||
Efest BIO V2 2014 | 2 | 30-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 0,8 | 2014 | ||
Efest LUC V4 2014 | 4 (2) | 30-70 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, other, Mains adapter included | V, Power Bank | 1 | 2014 | ||
Xtar WP2 II 2014 | 2 | 31-69 | 10-18 | 0.8 | 0.8 | 0.4 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 0,5 | 2013 | ||
TrustFire TR-008 | 3 | 50-75 | 10-32 | 0.9 | 0.9 | 0.9 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | Power Bank | 0,7 | 2013 | ||
TrustFire TR-007 | 2 | 51-71 | 10-26 | 0.6 | 0.6 | 0.45 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 0,2 | 2013 | ||
Xtar XP4 | 4 (2) | 31-71 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 1 | 2013 | ||
Xtar WP2s | 2 (1) | 30-70 | 10-26 | 1 | 1 | 0.25 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2,1 | 2013 | ||
Efest BIO | 2 | 46-70 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 0,5 | 2012 | ||
UltraFire WF-128 or Q-128 | 4 | 34-69 | 10-18 | 0.4 | 0.9 | 0.9 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 1 | 2012 | ||
Xtar WP2 II | 2 | 34-69 | 10-18 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | Power Bank | 0,5 | 2011 |
Bad, this means completey hopeless. Any charger that significantly overcharge LiIon or fail the safety checks will get this rating | |
Usable, the charger works, but there are some serious problems | |
Acceptable, the charger do a decent job | |
Fairly good, there is a few hassles | |
Good, everything basically works as it is supposed to | |
Very good, just about perfect | |
Something is good, something not, check the review | |
No rating |