Image | Charger name | Slots | Battery length | Battery Diameter | Max. current all slots | Max. single slot current | Min. single slot current | Chemistry | Power | Extra | Rating | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtar PB2C | 2 | 64-70 | 18-19 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 2020 | ||
Xtar X2 | 2 | 32-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh | 2020 | ||
Xtar MC4S | 4 (2) | 32-72 | 10-26 | 0.5 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2020 | |||
Ravpower RP-BC015 | 4 | 44-50 | 10-14 | 0.5 | 2 | 1 | NiMH | USB | 2020 | |||
Hohm Tech School4 | 4 (2) | 32-76 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | USB | 2020 | |||
Xtar VC8 | 8 (4) | 32-76 | 10-26 | 0.5 | 3 | 0.25 | NiMH, LiIon 4.2V | USB, QC | V, mAh, Analyzer, IR, Store | 2020 | ||
Hohm Tech School2 | 2 | 32-76 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2020 | |||
Xtar X4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB, Mains | V, mAh, Power Bank | 2020 | ||
EBL iQuick 2-USB charger | 4 | 44-50 | 10-14 | 0.9 | 3.6 | 3.6 | NiMH | USB | 2020 | |||
Vapcell U2 | 2 | 34-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2020 | ||
Dlyfull M8 Battery Charger | 8 (2) | 31-77 | 10-32 | 1 | 2 | 0.2 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh | 2020 | ||
Dlyfull T5 Test Charger | 4 (2) | 33-71 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2020 | ||
Rydbatt JBC038-11 | 16 | 44-50 | 10-14 | 0.5 | 0.5 | 0.25 | NiMH | 12V, Mains adapter included | 2020 | |||
LiitoKala Lii-500S | 4 (2) | 32-74 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2020 | ||
Doublepow DP-K209 | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.3 | NiMH | Mains | 2019 | |||
Vapcell S4+ fast charger | 4 (2) | 33-76 | 10-26 | 3 | 3 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2019 | ||
USB LiIon Charger BH-042100-02U | 2 | 31-69 | 10-26 | 0.6 | 0.6 | 0.6 | LiIon 4.2V | USB | 2019 | |||
Yonli Q1 | 1 | 33-75 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | 2019 | |||
Fenix ARE-D1 | 1 | 30-77 | 26-10 | 1.2 | 1.2 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | V, mAh, Power Bank | 2019 | ||
Tronic LC-Display IAN313693 HG04710A | 4 | 44-50 | 10-14 | 0.45 | 0.45 | 0.45 | NiMH | Mains | USB charger | 2019 | ||
Golisi i4 | 4 (2) | 32-70 | 10-26 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2019 | ||
GH Power Charger XY-186BS | 1 | 63-68 | 16-18 | 1 | 1 | 1 | LiIon 4.2V | USB | 2019 | |||
Dlyfull D1 Smart Charger | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | 12V, Mains | V | 2019 | ||
Leise NiMH 4 slots LS-U401A | 4 | 44-50 | 10-14 | 0.5 | 2 | 2 | NiMH | USB | 2019 | |||
Xtar PB2S Charger & power bank | 2 | 63-71 | 16-21 | 2.5 | 2.5 | 2.5 | LiIon 4.2V | USB, QC | V, Power Bank | 2019 | ||
Joinrun S4 | 4 (2) | 30-69 | 10-26 | 0.8 | 0.8 | 0.35 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V, mAh, Analyzer, IR | 2019 | ||
TrustFire TR-012 | 6 (3) | 31-69 | 10-26 | 0.7 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
Basen BO-4 | 4 (2) | 28-70 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | USB | 2019 | |||
Basen BO-2 | 2 | 28-70 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | USB | 2019 | |||
The minimum charger | 1 | 35-70 | 18-18 | 1.8 | 1.8 | 1.8 | USB | Power Bank, USB charger | 2019 | |||
LiitoKala Lii-S2 | 2 | 32-71 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | V, mAh | 2019 | ||
Xtar VP4C | 4 (2) | 31-71 | 10-32 | 0.5 | 1 | 0.25 | LiIon 4.2V | USB | V | 2019 | ||
Xtar VC4S | 4 (2) | 30-70 | 10-32 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | USB, QC | mAh, Analyzer, IR, Store | 2019 | ||
ISDT N8 | 8 | 44-50 | 10-14 | 0.8 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, Analyzer, IR | 2019 | ||
Panasonic BQ-CC75 | 4 | 44-50 | 10-14 | 0.3 | 0.3 | 0.15 | NiMH | Mains | USB charger | 2019 | ||
Golisi L2 Compact Mini Charger | 2 | 33-71 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | 2019 | |||
Eizfan X6 LCD charger | 6 (2) | 31-71 | 10-26 | 1 | 3 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2019 | ||
Eizfan WF1 LCD Universal Charger | 2 | 31-70 | 10-26 | 1 | 1 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2019 | ||
Eizfan NC2 USB Charger | 2 | 32-74 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | USB | 2019 | |||
Fenix ARE-X11 Charger & power bank | 1 | 62-70 | 18-18 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 2019 | ||
Eizfan Pro Q4 Intelligent Charger | 4 (2) | 29-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | Mains | 2019 | |||
Eizfan Pro Q2 Intelligent Charger | 2 | 29-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | Mains | 2019 | |||
Eizfan NC1 USB Charger | 1 | 33-76 | 10-26 | 0.8 | 0.8 | 0.8 | LiIon 4.2V | USB | 2019 | |||
Eizfan C2 USB Charger | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2019 | ||
Eizfan C1 USB Charger | 1 | 30-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2019 | ||
NiteCore V2 | 2 | 28-72 | 10-26 | 3 | 3 | 1 | NiMH, LiIon 4.2V | 12V | USB charger | 2019 | ||
NiteCore LC10 | 1 (1) | 1-99 | 1-99 | 1 | 1 | 1 | LiIon 4.2V | USB, Mains, Mains adapter included | Power Bank | 2019 | ||
Allmaybe TC2 | 2 | 33-70 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh, Analyzer, Power Bank | 2019 | ||
NiteCore UMS4 | 4 (2) | 29-77 | 10-32 | 1 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
LiitoKala Lii-PD4 | 4 (2) | 31-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh | 2019 | ||
NiteCore UM4 | 4 (2) | 30-79 | 10-32 | 1 | 1.5 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UMS2 | 2 | 30-79 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh, IR | 2019 | ||
NiteCore UM2 | 2 | 30-79 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB, QC | V, mAh | 2019 | ||
Efan X4 LCD charger | 4 (2) | 31-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2019 | ||
Golisi O4 Smart charger | 4 (2) | 32-71 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2019 | |||
Golisi O2 Smart charger | 2 | 32-70 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2019 | ||
Golisi Needle 2 | 2 (1) | 33-71 | 10-32 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2018 | |||
Efan Air M8 Intelligent Charger | 8 (2) | 30-77 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
Golisi Needle 1 | 1 | 34-71 | 10-32 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | USB | 2018 | |||
Woyum ZK4 | 4 | 33-77 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, USB charger | 2018 | ||
Xtar SC2 | 2 (1) | 52-76 | 16-26 | 2 | 3 | 2 | LiIon 4.2V | USB, QC | 2018 | |||
Xtar D4 | 4 (2) | 31-72 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | Mains | 2018 | |||
Xtar D2 | 2 (1) | 56-72 | 10-21 | 1 | 2 | 2 | LiIon 4.2V | Mains | 2018 | |||
Xtar VC2S | 2 | 30-70 | 10-26 | 1 | 2 | 0.4 | NiMH, LiIon 4.2V | USB | V, mAh, Power Bank, USB charger, IR | 2018 | ||
Nitecore Q6 | 6 (2) | 28-77 | 10-32 | 0.67 | 2 | 2 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Nitecore Q4 | 4 (2) | 28-75 | 10-32 | 1 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Nitecore Q2 | 2 | 28-75 | 10-32 | 1 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
Woyum ZK1a | 1 | 33-77 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | 2018 | |||
Folomov Key Charger | 1 | 30-75 | 18-21 | 2 | 2 | 2 | LiIon 4.2V | USB | Power Bank | 2018 | ||
Golisi S6 | 6 (2) | 32-71 | 10-32 | 1 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh | 2018 | ||
Efest LUSH Q8 Charger | 8 (2) | 27-73 | 10-26 | 0.5 | 2 | 1 | LiIon 4.2V | 12V, Mains adapter included | 2018 | |||
PALO C906W | 4 | 44-64 | 10-33 | 0.9 | 0.9 | 0.9 | NiMH | Mains | 9V charge | 2018 | ||
ISDT A4 | 4 | 44-50 | 10-14 | 0.25 | 1 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | USB | 2018 | |||
Miboxer C8 Smart charger | 8 (4) | 25-74 | 10-26 | 0.8 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, IR | 2018 | ||
Woyum ZK6 | 6 | 44-50 | 10-14 | 0.5 | 1 | 0.3 | NiMH | USB | V, mAh | 2018 | ||
Efan Lux S4 LCD charger | 4 | 33-76 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2018 | ||
Doublepow DP-U03 | 3 | 44-50 | 10-14 | 0.1 | 0.1 | 0.1 | NiMH | USB | 2018 | |||
Uniross Charger LCD 3-5H | 4 | 44-50 | 10-14 | 0.45 | 0.45 | 0.2 | NiMH | Mains | 2018 | |||
EV-Peak CQ1-XR | 4 | 34-72 | 10-26 | 2 | 2 | 0.1 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR | 2018 | ||
Golisi S2 | 2 | 32-70 | 10-26 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh, Power Bank | 2018 | ||
Leise NiMH 2 slots LS-U2C | 2 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | USB | 2018 | |||
Varta LCD Multi Charger 57671 | 8 | 44-50 | 10-14 | 0.5 | 0.5 | 0.2 | NiMH | other, Mains adapter included | USB charger | 2018 | ||
Basen BO-1 | 1 | 28-70 | 10-26 | 2 | 2 | 0.5 | LiIon 4.2V | USB | 2018 | |||
Xtar PB2 | 2 | 64-66 | 18-18 | 1 | 2 | 2 | LiIon 4.2V | USB | Power Bank, USB charger | 2018 | ||
NicJoy A03 Dual | 2 (2) | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2018 | ||
TrustFire TR-009 | 4 (1) | 31-71 | 10-26 | 0.3 | 0.8 | 0.8 | NiMH, LiIon 4.2V | 12V, Mains adapter included | Power Bank | 2018 | ||
GP Recyko+ Pro U411 | 2 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | USB | 2018 | |||
Vapex VTE8000 8xNiMH charger | 8 | 44-50 | 10-14 | 0.5 | 2 | 2 | NiMH | 12V, Mains adapter included | 2018 | |||
Brillipower BIC-2 | 2 | 34-70 | 10-26 | 0.5 | 1 | 1 | NiMH, LiIon 4.2V | 12V, Mains | 2018 | |||
UltraFire H2 (HXY-H2) | 2 | 32-71 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains | V | 2018 | ||
LiitoKala Lii-S1 | 1 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | V | 2018 | ||
Nitecore Intellicharger i8 | 8 (4) | 28-70 | 10-32 | 0.45 | 1.5 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains | USB charger | 2018 | ||
Sofirn 8 slots AA/AAA | 8 | 44-50 | 10-14 | 0.2 | 0.2 | 0.14 | NiMH | Mains | 2018 | |||
ISDT C4 | 4 (1) | 43-67 | 10-26 | 2 | 3 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, IR, Store | 2018 | ||
Armytek Uni C2 | 2 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2018 | |||
Japcell BC-800S | 8 | 55-50 | 10-14 | 0.3 | 0.5 | 0.25 | NiMH | 12V, Mains adapter included | 2018 | |||
Panasonic BQ-CC65 | 4 | 44-50 | 10-14 | 0.7 | 1.5 | 0.5 | NiMH | Mains | V, mAh, Analyzer, USB charger | 2018 | ||
LiitoKala Lii-402 | 4 (2) | 33-70 | 10-26 | 0.5 | 2 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | USB charger | 2018 | ||
NiteCore F2 | 2 | 29-71 | 10-32 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank | 2018 | ||
Golisi i2 | 2 | 31-71 | 10-26 | 1 | 2 | 1 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | ||
Efest LUC V6 2017 | 6 (2) | 30-69 | 10-26 | 0.68 | 2 | 0.68 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2018 | ||
Golisi i1 | 1 | 32-71 | 10-26 | 2 | 2 | 0.5 | NiMH, LiIon 4.2V | USB | V, mAh | 2018 | ||
Xtar Over 4 slim (O4S) | 2 | 60-77 | 10-26 | 4.1 | 4.1 | 1 | LiIon 4.2V | 12V, Mains adapter included | V, USB charger, IR | 2017 | ||
Xtar MC6 II Queen Ant II | 6 (2) | 31-72 | 10-26 | 0.5 | 0.5 | 0.5 | LiIon 4.2V | other, Mains adapter included | 2017 | |||
Miboxer C4-12 | 4 (2) | 31-73 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
GyrFalcon All-88 2017 (Enova) | 8 | 30-71 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, LiIon 4.3V | 2017 | ||
Efest LUC Blu6 2017 | 6 (2) | 26-70 | 10-26 | 0.5 | 2 | 0.5 | LiIon 4.2V | Mains | V, (Bluetooth) | 2017 | ||
PortaPow AA+AAA usb battery charger | 4 | 44-50 | 10-14 | 0.3 | 0.75 | 0.75 | NiMH | USB | 2017 | |||
Efest LUSH Q4 Charger 2017 | 4 (2) | 27-70 | 10-26 | 0.5 | 2 | 2 | LiIon 4.2V | Mains | 2017 | |||
SODA Dual Battery Charger 2017 | 2 (1) | 29-70 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains | 2017 | |||
Efest LUC V2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2017 | ||
Folomov A1 | 1 (1) | 30-150 | 10-50 | 1.2 | 1.2 | 1.2 | LiIon 4.2V | USB | Power Bank, USB charger | 2017 | ||
Folomov A4 | 4 (2) | 29-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Efest PRO C1 Charger 2017 | 1 | 30-70 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | USB | 2017 | |||
Folomov A2 | 2 (1) | 28-70 | 10-32 | 2 | 3 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | 12V, Mains adapter included | V | 2017 | ||
Nitecore SC4 | 4 (2) | 28-70 | 10-32 | 1.5 | 3 | 0.3 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | V, mAh, USB charger, IR | 2017 | ||
Nitecore Intellicharger new i4 2017 | 4 (2) | 28-70 | 10-32 | 0.37 | 1.5 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Efest PRO C4 Charger 2017 | 4 (2) | 31-70 | 10-26 | 0.5 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Miboxer C2 6000 | 2 | 33-72 | 10-32 | 3 | 3 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Power Bank, IR | 2017 | ||
Golisi S4 | 4 (2) | 32-70 | 10-32 | 0.5 | 2 | 1 | NiMH, LiIon 4.2V | 12V, Mains | V, mAh | 2017 | ||
Kongin KC-262a | 4 | 44-50 | 10-14 | 0.2 | 0.2 | 0.1 | NiMH | Mains | 9V charge | 2017 | ||
Efest PRO C2 Charger 2017 | 2 | 31-71 | 10-26 | 1 | 1 | 1 | LiIon 4.2V | 12V, Mains | 2017 | |||
Zanflare C4 | 4 (2) | 31-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, IR | 2017 | ||
Efest LUSH Q2 Charger 2017 | 2 | 28-70 | 10-26 | 1 | 2 | 2 | LiIon 4.2V | Mains | 2017 | |||
Efest LUC V4 Charger 2017 | 4 (2) | 30-69 | 10-26 | 1 | 2 | 0.5 | LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2017 | ||
Soshine T2 | 2 (2) | 31-71 | 10-26 | 0.4 | 0.8 | 0.8 | NiMH, LiIon 4.2V, LiFePO4 | USB, Mains adapter included | V, mAh | 2017 | ||
Miboxer C2 4000 | 2 | 32-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V, mAh, Analyzer, IR | 2017 | ||
CoilMaster Smartcharger A4 | 4 (2) | 65-65 | 18-26 | 0.6 | 1.2 | 0.6 | LiIon 4.2V | other, Mains adapter included | 2017 | |||
Hexinyu HXY-H1 | 1 | 35-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | USB | V | 2017 | ||
Xtar MC4 | 4 (2) | 31-71 | 16-26 | 0.5 | 1 | 0.5 | LiIon 4.2V | USB | 2017 | |||
Varta LCD 57070/57170 | 4 | 44-50 | 10-14 | 1.5 | 1.5 | 0.75 | NiMH | 12V, other, Mains adapter included | 2017 | |||
Fenix ARE-X1+ | 1 | 33-69 | 10-26 | 1 | 1 | 1 | NiMH, LiIon 4.2V | USB | V | 2017 | ||
Crelant CD80 | 2 | 31-75 | 10-32 | 0.6 | 0.6 | 0.6 | NiMH, LiIon 4.2V | 12V, Mains | 2017 | |||
Klarus K1 Smart Charger | 1 | 32-73 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | 2017 | |||
Miboxer C2 3000 | 2 | 33-72 | 10-32 | 1.5 | 1.5 | 0.1 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, IR | 2017 | ||
Panasonic BQ-CC57 | 4 | 44-50 | 10-14 | 0.5 | 1.1 | 0.5 | NiMH | Mains | Power Bank, USB charger | 2017 | ||
Varta LCD Ultra Fast Charger 57675 | 4 | 44-50 | 10-14 | 4 | 8 | 3 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer | 2017 | ||
Duracell 15min charger CEF15 | 4 | 44-50 | 10-14 | 3 | 6 | 3 | NiMH | other, Mains adapter included | 2017 | |||
Allmaybe EC2 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2017 | ||
Energizer Rapid charger CH1HR-2 | 4 | 44-50 | 10-14 | 2.2 | 2.2 | 0.8 | NiMH | 12V, Mains adapter included | 2017 | |||
HXY (Hexinyu) HXY-H6 | 6 (2) | 32-73 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V | 12V | V | 2017 | ||
Panasonic BQ-CC55 | 4 | 44-50 | 10-14 | 0.6 | 1.2 | 0.5 | NiMH | Mains | 2017 | |||
Ikea Storhögen 603.306.50 | 12 | 44-50 | 10-14 | 0.3 | 0.3 | 0.3 | NiMH | 12V | 2017 | |||
Olight UC | 1 | 1-99 | 10-99 | 0.8 | 0.8 | 0.8 | NiMH, LiIon 4.2V | USB | 2017 | |||
Nitecore SC2 | 2 | 27-70 | 10-32 | 2 | 3 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | USB charger | 2017 | ||
Nitecore Intellicharger new i2 2016 | 2 | 27-71 | 10-32 | 0.5 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains | 2017 | |||
Miboxer C4 | 4 (2) | 29-69 | 10-26 | 0.8 | 0.8 | 0.3 | NiMH, LiIon 4.2V | Mains | V, Analyzer, IR | 2017 | ||
Panasonic BQ-CC51E | 4 | 44-50 | 10-14 | 0.25 | 0.25 | 0.1 | NiMH | Mains | 2017 | |||
Xtar MC6 Queen Ant | 6 (2) | 30-72 | 10-26 | 0.5 | 1 | 0.5 | LiIon 4.2V | 2xUSB | 2016 | |||
JetBeam i4 Pro | 4 (2) | 30-69 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | 2016 | |||
GyrFalcon All-44 (Enova) | 4 (2) | 32-72 | 10-32 | 1 | 1 | 0.1 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | 12V, Mains adapter included | V | 2016 | ||
Xtar VP4 Plus Dragon | 4 | 30-72 | 10-32 | 1 | 2 | 0.5 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, Power Bank, USB charger, IR, External pack charging | 2016 | ||
PSPower MT4000 | 4 (2) | 32-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
LiitoKala Lii-400 | 4 (2) | 33-70 | 10-26 | 1 | 1 | 0.3 | NiMH, LiIon 4.2V | 12V, Mains adapter included | V, Power Bank | 2016 | ||
PSPower NT2000 | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
LiitoKala Lii-202 | 2 | 33-70 | 10-26 | 1 | 1 | 0.5 | NiMH, LiIon 4.2V, LiIon 4.35V, LiFePO4 | USB | Power Bank | 2016 | ||
PSPower MC402 | 4 (2) | 29-67 | 10-26 | 0.35 | 0.7 | 0.7 | NiMH, LiIon 4.2V | 12V, Mains | Power Bank | 2016 | ||
Miller ML-106 V1.0 | 1 | 16-69 | 16-26 | 1.6 | 1.6 | 1.6 | LiIon 4.2V | USB | Power Bank | 2016 | ||
PSPower NC402 | 4 | 44-50 | 10-14 | 0.25 | 0.5 | 0.5 | NiMH | Mains | 2016 | |||
PSPower NC401 | 4 | 44-50 | 10-14 | 0.5 | 0.5 | 0.5 | NiMH | 12V, Mains | 9V charger | 2016 | ||
SkyRC NC2600 | 4 | 44-50 | 10-14 | 2.6 | 2.6 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger, Bluetooth | 2016 | ||
E-SYB E4 | 4 (2) | 29-71 | 10-26 | 1 | 2 | 0.25 | NiMH, LiIon 4.2V, LiFePO4 | other, Mains adapter included | V, mAh, Power Bank, Bluetooth | 2016 | ||
Varta LCD Plug charger 57677 | 4 | 44-50 | 10-14 | 0.4 | 0.4 | 0.4 | NiMH | Mains | USB charger, 9V charger | 2016 | ||
E-SYB S6 | 6 (2) | 32-71 | 10-26 | 0.5 | 1 | 0.35 | NiMH, LiIon 4.2V | other, Mains adapter included | 2016 | |||
EverActive NC1000 plus | 4 | 44-50 | 10-14 | 1 | 1 | 0.2 | NiMH | 12V, Mains adapter included | V, mAh, Analyzer, USB charger | 2016 | ||
NiteCore F1 | 1 | 29-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | Power Bank, USB charger | 2016 | ||
Xtar ANT - MC1Plus | 1 | 31-71 | 10-26 | 1 | 1 | 0.5 | LiIon 4.2V | USB | 2016 | |||
Xiaomi ZI5 PB400 | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.3 | NiMH | USB | Power Bank | 2016 | ||
GP ReCyko+ / PowerBank H500 (GPPB50GS) | 4 | 44-50 | 10-14 | 0.5 | 1.2 | 0.5 | NiMH | 12V, Mains | 2016 | |||
Fenix ARE-X1 | 1 | 65-71 | 16-26 | 1 | 1 | 1 | LiIon 4.2V | USB | Power Bank, USB charger | 2016 | ||
Xtar SV2 Rocket | 2 | 30-71 | 10-32 | 2 | 2 | 0.25 | NiMH, LiIon 4.2V | 12V, Mains adapter included | 2016 | |||
Ikea Vinninge 403.036.32 | 2 | 44-50 | 10-14 | 0.2 | 0.2 | 0.1 | NiMH | USB | 2016 | |||
Xiamen Nanfu HG-1412W | 4 (2) | 28-69 | 10-32 | 0.3 | 0.5 | 0.5 | NiMH, LiIon 4.2V, LiFePO4 | Mains | 2016 | |||
